Vinnare/Förlorare

Vinnare Idag
Aktie Procent Senast betalt Betalt igår
Biosensor A 50,00 0,03 0,02
Swede Resources B 29,03 0,80 0,62
Ortivus A 23,08 8,00 6,50
Tigran Technologies AB 21,18 10,30 8,50
Business Control Systems Sverige AB 15,00 0,23 0,20
MedicPen 12,86 0,79 0,70
SEMAFO Inc. 12,07 37,15 33,15
Klick Data B 9,65 12,50 11,40
Starbreeze 9,59 0,08 0,07
Sivers IMA Holding AB 8,50 4,34 4,00
Odd Molly 7,88 26,00 24,10
Eurocine Vaccines 7,53 20,40 18,97
NFO Drives 7,14 0,60 0,56
Seamless Distribution 7,04 14,45 13,50
OraSolv 6,25 0,34 0,32
Challenger Mobile AB, ser. B 6,25 0,85 0,80
Hedson Technologies 5,99 11,50 10,85
Africa Oil Corp. 5,63 56,25 53,25
SensoDetect AB 5,53 22,90 21,70
Sectra B 5,45 46,40 44,00
Cherry B 5,40 29,30 27,80
SinterCast 5,29 54,75 52,00
Lovisagruvan 5,08 31,00 29,50
Clinical Laserthermia Systems AB, ser. B 5,00 7,35 7,00
AroCell AB 4,63 2,94 2,81
Catena 4,41 53,25 51,00
Karolinska Development AB 4,29 21,90 21,00
Orexo 4,29 21,90 21,00
Lundin Mining 4,28 28,00 26,85
Jays AB 4,13 12,60 12,10
Ruric B 4,00 1,56 1,50
Sensys Traffic 4,00 0,26 0,25
Intrum Justitia 3,95 98,75 95,00
C2SAT Holding AB 3,77 5,50 5,30
TradeDoubler 3,64 17,10 16,50
Vostok Nafta Investment 3,50 29,60 28,60
Björn Borg 3,15 36,00 34,90
Obducat B 3,08 1,34 1,30
IFS B 3,05 101,50 98,50
BlackPearl 3,04 27,10 26,30
Image Systems 3,03 0,34 0,33
ProAct IT Group 3,01 128,25 124,50
Precise Biometrics 2,91 1,06 1,03
Impact Coatings 2,78 18,50 18,00
Feelgood 2,70 1,90 1,85
Fenix Outdoor B 2,65 155,00 151,00
FinnvedenBulten AB 2,56 40,00 39,00
Yield Life Science AB 2,55 2,82 2,75
Hexagon B 2,52 130,20 127,00
Havsfrun Investment B 2,46 14,55 14,20
Förlorare Idag
Aktie Procent Senast betalt Betalt igår
LifeAssays B -50,00 0,01 0,02
Biotech-IgG B -36,84 0,12 0,19
Vendator AB, ser. B -31,67 0,41 0,60
Mycab International S.A. -28,57 0,10 0,14
24h Technologies AB -20,00 0,04 0,05
Followit -20,00 0,24 0,30
Alpha Helix -20,00 0,40 0,50
Conpharm B -17,81 0,60 0,73
Nordic Mines AB -17,73 16,70 20,30
Wiking Mineral -17,12 12,10 14,60
Ginger Oil -16,67 1,00 1,20
AU Holding -16,67 0,10 0,12
MediRätt AB, ser. B -13,79 2,50 2,90
Creative Antibiotics -11,43 0,31 0,35
Free2Move -10,00 0,45 0,50
World Class Seagull International AB -9,09 0,50 0,55
Götenehus Group -9,03 6,55 7,20
Vindico Security AB -8,33 0,11 0,12
ShaMaran Petroleum Corp. -7,41 1,25 1,35
Lightlab Sweden AB, ser. B -6,90 0,27 0,29
Global Health Partner AB -6,72 5,55 5,95
Kancera -6,67 2,66 2,85
RusForest -6,56 1,14 1,22
Clean Oil -6,25 0,30 0,32
Smarteq B -5,88 0,16 0,17
MediRox AB, ser. A -5,78 8,15 8,65
Ellen -5,49 1,55 1,64
Kopparberg Mineral AB, ser. B -5,43 8,70 9,20
Aspiro -5,41 1,40 1,48
Glycorex B -5,37 2,82 2,98
Fortnox International AB -5,26 0,36 0,38
Arctic Gold AB -5,26 2,70 2,85
Brighter -5,26 2,70 2,85
Tele2 A -4,59 131,10 137,40
Bredband2 -4,55 0,21 0,22
Kopy Goldfields AB -4,32 3,54 3,70
Karo Bio -4,17 0,23 0,24
Sotkamo Silver -4,00 0,48 0,50
A-Com -4,00 0,48 0,50
Enea -3,95 36,50 38,00
Traveas AB -3,81 1,01 1,05
Botnia Exploration Holding AB -3,70 0,78 0,81
Moberg Derma AB -3,57 27,00 28,00
Medfield Diagnostics -3,41 4,25 4,40
Beijer Electronics -3,41 63,75 66,00
Fingerprint B -3,20 6,05 6,25
Beijer Alma B -3,18 114,00 117,75
Rejlers B -3,14 69,50 71,75
Systemair -3,13 77,50 80,00
Diamyd Medical B -3,00 9,70 10,00