Börslistor


Svenska aktier - Small Cap

Slutkurser onsdag 2012-05-23 *

ATH: All Time High

Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Acando B 13,40 -1,11 -0,15 13,20 13,40 13,45 13,20 -7,90 190,44 000310
ACAP Invest A - - - - - - - - 128,05 070802
ACAP Invest B 25,50 -3,41 -0,90 25,10 25,90 26,30 25,50 44,07 138,01 070628
A-Com 0,50 4,17 0,02 0,48 0,53 0,50 0,50 -46,00 8169,06 991214
Addnode B 31,20 0,32 0,10 31,20 32,00 31,80 31,20 12,23 24000,00 000207
Aerocrine B 10,70 -6,96 -0,80 10,70 11,05 11,40 10,65 27,84 27,33 070615
Allenex 1,14 -4,20 -0,05 1,10 1,14 1,18 1,13 -23,49 54,48 061212
Alltele 21,90 -0,45 -0,10 21,70 21,90 22,40 21,30 -12,40 30,80 120224
Anoto Group 2,81 1,44 0,04 2,78 2,81 2,82 2,75 6,04 195,98 000327
Arise Windpower AB 31,00 0,00 0,00 30,60 31,00 31,00 30,00 -7,46 56,50 100407
Artimplant B 0,07 0,00 0,00 0,06 0,07 0,07 0,06 -1,41 63,99 000323
Aspiro 1,48 -0,67 -0,01 1,42 1,47 1,48 1,41 26,50 4590,13 000309
Avega Group AB 24,50 -3,92 -1,00 24,60 25,00 25,50 24,50 -8,92 35,50 110502
Beijer Electronics 66,00 0,00 0,00 65,25 66,00 66,25 65,75 8,64 89,17 110421
Bergs Timber B 11,50 -3,36 -0,40 11,20 11,50 11,80 11,40 4,07 90,00 070629
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Biotage 7,05 -2,08 -0,15 7,00 7,20 7,35 7,05 35,58 144,98 000927
Bong 13,50 0,37 0,05 13,35 13,85 13,50 13,50 -24,58 126,93 001219
Boule Diagnostics AB 38,30 0,26 0,10 39,80 41,90 38,30 38,30 19,69 52,00 120405
BTS Group B 56,50 -0,88 -0,50 56,25 56,50 57,00 55,25 22,83 72,00 110407
Catena 51,00 -5,12 -2,75 52,00 53,00 51,75 51,00 -11,30 230,00 110406
Cavotec SA 21,30 -2,29 -0,50 21,20 21,30 21,90 21,30 54,91 24,00 120312
CellaVision AB 17,50 2,94 0,50 17,50 17,70 17,70 17,40 32,08 18,10 100329
Cision 38,50 -1,03 -0,40 38,50 39,20 40,30 38,50 4,05 943,49 000928
Cloetta AB 14,50 0,69 0,10 14,00 14,50 14,65 14,00 0,02 20,00 120313
Coastal Contacts Inc 18,70 0,00 0,00 18,00 18,70 18,70 18,70 10,65 21,50 110525
Concordia B 11,20 -0,44 -0,05 11,20 11,35 11,70 11,20 -13,51 58,00 061218
Connecta 60,00 -1,64 -1,00 60,00 60,25 61,00 59,50 -20,53 97,75 110406
Consilium B 13,00 -1,52 -0,20 13,00 13,30 13,35 13,00 -25,71 80,94 940511
CTT Systems 36,50 -2,67 -1,00 34,50 37,00 38,30 34,60 25,00 123,96 000224
Cybercom 9,55 -3,05 -0,30 9,40 9,55 9,75 9,30 -4,50 202,44 991201
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Dagon - - - 62,50 - - - - 5942,45 000410
Dedicare AB, ser. B 30,90 1,98 0,60 30,80 31,00 31,40 30,70 33,77 33,90 110517
DGC One AB - - - 58,75 60,00 - - - 75,00 110308
Diamyd Medical B 10,00 -1,96 -0,20 9,80 10,00 10,10 9,75 11,73 164,50 100324
Digital Vision 1,58 -4,24 -0,07 1,57 1,58 1,67 1,57 -67,98 3475,44 000125
Doro 27,00 -1,10 -0,30 27,00 27,10 27,40 27,00 -1,10 326,10 000323
Duroc B 14,65 0,34 0,05 14,30 14,60 14,65 14,65 2,45 139,45 000207
Elanders B 21,90 -1,79 -0,40 21,10 21,90 21,90 21,60 30,36 406,44 000302
Electra Gruppen 29,40 1,38 0,40 28,50 29,40 29,80 28,20 1,03 80,00 061211
ElektronikGruppen B 38,00 1,33 0,50 37,10 38,00 38,00 37,00 65,22 127,00 000322
Elos B 45,30 2,95 1,30 45,30 45,40 45,30 43,80 -1,52 69,25 110520
Enea 38,00 -2,56 -1,00 37,70 38,00 40,80 37,70 57,04 891,08 000313
EpiCept 1,32 -0,75 -0,01 1,30 1,32 1,34 1,27 -40,00 141,00 060111
Etrion Corporation 2,56 -3,40 -0,09 2,53 2,56 2,61 2,50 -21,71 7,35 101115
eWork Scandinavia AB 37,00 0,00 0,00 36,00 36,80 37,00 37,00 20,52 47,40 080526
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Feelgood 1,85 2,78 0,05 1,81 1,85 1,89 1,82 49,19 40,11 000315
Fingerprint B 6,25 -1,57 -0,10 6,15 6,20 6,40 6,15 -32,80 117,50 000208
FinnvedenBulten AB 39,00 -0,26 -0,10 38,50 39,00 39,10 38,30 11,75 50,75 110520
Formpipe Software 11,50 -1,29 -0,15 11,35 11,60 11,65 11,50 -24,84 29,00 070110
Geveko B 5,30 -0,93 -0,05 5,10 5,30 5,30 5,30 6,00 97,92 070423
Global Health Partner AB 5,95 1,71 0,10 5,70 5,95 5,95 5,95 -23,72 14,95 081006
Havsfrun Investment B 14,20 -3,40 -0,50 14,20 14,70 14,75 14,20 -1,73 40,00 060331
Hemtex 5,30 0,95 0,05 5,30 5,35 5,50 5,30 25,89 103,98 070122
HMS Networks 107,00 0,00 0,00 103,50 107,00 107,00 107,00 12,93 119,50 101123
I.A.R Systems Group B 40,30 3,33 1,30 40,00 40,40 40,50 40,00 64,49 638,55 000224
Image Systems 0,33 0,00 0,00 0,32 0,34 0,34 0,32 -38,20 2133,82 000125
Intellecta B 35,90 -1,64 -0,60 34,20 37,40 39,00 35,90 14,33 142,00 000303
ITAB Shop Concept ser. B 102,75 -1,44 -1,50 102,00 102,50 103,00 100,75 40,75 132,85 071220
Jeeves 82,50 -0,30 -0,25 82,50 83,00 83,00 82,50 82,12 140,00 991116
Kabe B 102,50 -3,53 -3,75 102,50 105,00 106,00 102,50 22,39 164,50 050708
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Karo Bio 0,24 0,00 0,00 0,23 0,25 0,24 0,23 -83,78 142,05 000308
KnowIT 57,25 1,33 0,75 57,00 57,25 57,25 55,50 20,53 304,01 000207
Lagercrantz Group B 58,50 -2,50 -1,50 58,25 59,00 60,00 58,25 36,68 71,00 110527
Lammhults Design - - - 22,00 22,90 - - - 108,50 070215
Luxonen 116,25 -0,21 -0,25 113,75 116,25 116,25 113,50 14,53 175,00 920526
Malmbergs Elekt. B 46,40 -0,22 -0,10 46,40 48,00 46,60 46,40 8,67 104,00 070419
Metro International, ser. A 0,89 0,00 0,00 0,89 0,90 0,89 0,89 50,85 76,26 000922
Metro International, ser. B 0,93 0,00 0,00 0,93 0,94 0,93 0,93 52,46 85,54 001107
Micro Systemation AB, ser. B 17,00 0,00 0,00 16,50 17,00 17,00 16,50 13,33 88,56 991201
Micronic Mydata 15,30 2,00 0,30 14,85 15,30 15,30 14,85 28,03 189,73 000901
Midsona A 17,20 0,00 0,00 14,15 19,00 17,20 17,20 10,26 143,96 000309
Midsona B 12,35 -1,98 -0,25 12,35 12,40 12,50 12,30 -7,14 144,33 000322
Midway A - - - 20,10 21,50 - - - 92,00 070219
Midway B 19,00 -2,56 -0,50 18,80 19,00 19,00 19,00 6,74 89,00 070213
Moberg Derma AB 28,00 -1,75 -0,50 26,20 28,00 28,00 28,00 14,29 32,00 120319
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Morphic Technologies B 0,12 9,09 0,01 0,12 0,13 0,13 0,10 0,00 20,71 070221
MQ Holding AB 21,60 -4,42 -1,00 21,60 21,80 22,60 21,20 4,35 33,40 100618
MSC Konsult B - - - 2,40 2,50 - - - 114,91 000207
MultiQ Int. 1,20 4,35 0,05 1,10 1,18 1,20 1,20 25,00 31,79 980402
NAXS Nordic Access Buyout Fund 30,10 0,33 0,10 30,10 31,10 30,20 30,10 26,47 41,00 070514
Nederman - - - 117,00 125,00 - - - 133,00 110511
NOTE 6,90 -1,43 -0,10 6,60 6,90 7,00 6,90 4,55 57,48 070718
Novestra 6,80 -2,86 -0,20 6,65 6,90 7,00 6,80 4,62 150,24 000310
Novotek B - - - 10,40 11,05 - - - 75,00 000215
NSP Holding B 8,00 -1,84 -0,15 7,95 8,20 8,00 7,90 -1,23 3656,72 000207
Oasmia Pharmaceutical AB 7,00 0,00 0,00 6,85 7,00 7,15 6,75 -21,35 63,03 061114
Odd Molly 24,10 -10,74 -2,90 24,30 26,50 26,00 24,10 -23,25 200,00 071030
OEM B 70,00 1,82 1,25 68,00 70,00 70,00 69,50 27,27 75,00 120417
Opcon 1,83 -4,19 -0,08 1,83 1,88 1,91 1,83 -31,46 29,35 070713
Orexo 21,00 -4,55 -1,00 20,80 21,00 22,00 20,90 -24,19 159,92 060323
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Ortivus A - - - 6,60 7,50 - - - 158,99 970723
Ortivus B - - - 2,92 3,12 - - - 161,36 970723
PartnerTech 28,10 -2,77 -0,80 27,60 28,10 28,70 26,90 31,31 202,00 000209
Phonera 43,50 -1,14 -0,50 43,50 44,00 43,50 43,50 -14,29 860,00 000602
Poolia B 14,00 -1,41 -0,20 13,45 14,00 14,65 13,50 -1,41 118,91 001003
Precise Biometrics 1,03 3,00 0,03 1,01 1,03 1,03 0,95 -31,79 65,20 001103
Prevas B 25,20 1,20 0,30 24,50 24,90 25,20 24,50 7,69 168,50 000322
Pricer B 9,85 -5,74 -0,60 9,80 9,85 10,40 9,75 -13,60 808,22 970212
ProAct IT Group 124,50 1,01 1,25 124,50 125,25 126,25 121,75 -21,20 202,44 000322
Probi 64,25 0,39 0,25 64,25 64,50 65,50 62,50 22,38 133,43 000410
ProfilGruppen B 37,10 -1,33 -0,50 36,40 37,10 37,10 37,10 1,64 91,00 061229
RaySearch Laboratories B 21,60 -5,26 -1,20 21,50 21,60 24,40 21,40 49,48 125,28 961218
Readsoft B 20,00 0,00 0,00 20,00 20,20 20,40 19,80 6,95 83,33 000306
Rejlers B 71,75 1,41 1,00 69,50 71,75 71,75 69,75 16,67 80,00 110502
Retail and Brands 2,69 -3,93 -0,11 2,65 2,69 2,80 2,69 0,37 65,95 070518
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Rottneros 2,28 -1,72 -0,04 2,28 2,32 2,32 2,24 8,06 35,91 911112
Rörvik Timber B - - - 0,36 0,37 - - - 5,61 070503
Sectra B 44,00 1,15 0,50 44,00 45,00 45,00 43,80 -16,98 75,15 050308
Semcon 45,40 0,44 0,20 44,60 45,40 45,70 44,30 89,17 239,00 000313
Sensys Traffic 0,25 0,00 0,00 0,24 0,25 0,26 0,24 -19,61 7,52 001004
Sigma B 5,45 -0,91 -0,05 5,30 5,45 5,55 5,30 4,81 17,47 011127
SinterCast 52,00 -1,89 -1,00 52,00 52,75 52,50 52,00 15,56 522,58 960528
Softronic B 6,40 0,79 0,05 6,25 6,35 6,40 6,25 16,36 100,14 000208
StjärnaFyrkant 0,13 0,00 0,00 0,13 0,14 0,13 0,13 30,00 1646,17 890605
Studsvik 39,10 -0,76 -0,30 38,80 40,00 39,50 38,80 22,96 299,00 070115
Svedbergs B 29,00 0,00 0,00 28,40 29,00 29,00 29,00 -2,03 83,00 070212
Svolder A - - - 70,50 77,00 - - - 100,00 971103
Svolder B 53,25 -2,74 -1,50 53,25 53,75 54,75 53,00 10,71 98,75 001016
Traction B - - - 78,25 81,50 - - - 86,00 110505
Transatlantic B 7,50 3,45 0,25 7,35 7,50 7,80 7,15 -18,03 53,14 070221
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Transcom WorldWide ser. A 0,58 -1,69 -0,01 0,57 0,58 0,61 0,57 28,89 32,18 060509
Transcom WorldWide ser. B 0,61 -4,69 -0,03 0,61 0,62 0,64 0,60 27,08 36,78 060508
Trigon Agri A/S 7,25 -4,61 -0,35 6,95 7,00 7,60 6,90 -7,64 22,75 080114
Uniflex B 33,90 -3,14 -1,10 33,60 34,20 34,30 33,60 7,28 55,00 110527
VBG Group B 80,75 -2,71 -2,25 80,25 83,00 83,00 80,75 6,60 150,00 070716
Venue Retail Group B 34,40 1,47 0,50 33,10 34,40 34,40 33,00 18,62 12697,73 980610
Vitec Software Group B 68,50 -0,72 -0,50 68,50 68,75 69,00 67,50 22,87 73,00 120320
Vitrolife 49,00 -0,81 -0,40 48,50 49,50 50,50 49,00 9,38 54,25 120503
XANO B - - - 87,50 89,75 - - - 145,00 070510

LP = Likviditetsgarant

* Kurser med 15 min fördröjning

© SIX AB