ATH: All Time High
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
|---|---|---|---|---|---|---|---|---|---|---|
| 24Seven Technology Group ASA | - | - | - | - | - | - | - | - | - | - |
| ABG Sundal Collier Holding | 3,79 | -1,56 | -0,06 | 3,70 | 4,00 | 3,85 | 3,72 | 2,71 | 16,40 | 070710 |
| Acta Holding | 1,12 | -0,88 | -0,01 | 1,10 | 1,22 | 1,13 | 1,11 | -7,44 | 40,00 | 070529 |
| AF Gruppen | 50,00 | -0,50 | -0,25 | 47,70 | 50,00 | 50,50 | 49,50 | 13,64 | 58,00 | 120511 |
| AGR Group | - | - | - | - | - | - | - | - | 56,32 | 070424 |
| Aker | 162,00 | -3,28 | -5,50 | 160,50 | 163,50 | 165,50 | 161,00 | 4,52 | 414,00 | 061218 |
| Aker BioMarine | 1,11 | -4,31 | -0,05 | 1,05 | 1,16 | 1,16 | 1,11 | -11,27 | 23,26 | 000329 |
| Aker Biomarine TR | 0,02 | -66,67 | -0,04 | - | 0,08 | 0,07 | 0,02 | - | 0,16 | 120316 |
| Aker Drilling | - | - | - | - | - | - | - | - | 33,00 | 110928 |
| Aker Philadelphia Shipyard ASA | - | - | - | - | - | - | - | - | - | - |
| Aker Seafoods | - | - | - | - | - | - | - | - | 46,99 | 070625 |
| Aker Solutions | 81,45 | -4,23 | -3,60 | 80,70 | 82,80 | 83,80 | 81,45 | 29,39 | 169,28 | 071109 |
| Aktiv Kapital | 30,00 | 0,00 | 0,00 | 29,80 | 30,30 | 30,00 | 30,00 | 10,70 | 135,00 | 041230 |
| AKVA Group | - | - | - | - | - | - | - | - | 44,61 | 070424 |
| Algeta | 140,30 | -1,89 | -2,70 | 139,00 | 140,40 | 143,50 | 140,00 | -8,30 | 219,50 | 110708 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| American Shipping Company | 2,06 | -11,97 | -0,28 | 2,00 | 3,30 | 2,35 | 2,04 | 112,37 | 139,00 | 070713 |
| Aqua Bio Technology ASA | - | - | - | - | - | - | - | - | - | - |
| Archer Limited | 9,42 | -8,10 | -0,83 | 9,32 | 9,50 | 9,97 | 9,37 | -41,49 | 63,50 | 101004 |
| Arendals Fossekompani | 1590,00 | 0,00 | 0,00 | - | - | 1700,00 | 1590,00 | -3,64 | 2180,00 | 080102 |
| Asia Offshore Drilling Limited | - | - | - | - | - | - | - | - | - | - |
| Atea | 56,50 | -0,88 | -0,50 | 55,25 | 56,75 | 57,25 | 56,00 | -5,83 | 1044,26 | 980519 |
| Aurskog Sparebank | - | - | - | - | - | - | - | - | 190,85 | 060227 |
| Aurskog Sparebank TR | 21,80 | 17,84 | 3,30 | 16,10 | 21,80 | 21,90 | 16,00 | - | 35,00 | 120308 |
| Austevoll Seafood | 21,30 | -2,29 | -0,50 | 20,50 | 21,30 | 21,80 | 20,60 | 1,43 | 60,50 | 070802 |
| Awilco Drilling Plc | - | - | - | - | - | - | - | - | - | - |
| Awilco LNG ASA | - | - | - | - | - | - | - | - | - | - |
| Axis-Shield | 42,00 | 0,00 | 0,00 | - | 45,00 | 42,50 | 42,00 | 66,01 | 158,00 | 000309 |
| Badger Explorer ASA | - | - | - | - | - | - | - | - | - | - |
| Bakkafrost | 39,00 | 0,00 | 0,00 | 36,00 | 40,00 | 39,70 | 38,50 | 6,56 | 62,50 | 110128 |
| Bergen Group | 6,70 | -4,29 | -0,30 | 6,51 | 6,90 | 6,90 | 6,70 | 35,63 | 37,00 | 071217 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Bionor Pharma | 4,60 | 0,22 | 0,01 | 4,47 | 4,64 | 4,80 | 4,43 | 210,81 | 53,00 | 000505 |
| Birdstep Technology | 1,52 | 1,33 | 0,02 | 1,38 | 1,64 | 1,52 | 1,52 | 83,13 | 30,22 | 040219 |
| Blom | 0,08 | 0,00 | 0,00 | 0,07 | 0,08 | 0,09 | 0,07 | -50,00 | 38,08 | 071108 |
| Blom TR | - | - | - | - | - | - | - | - | 0,15 | 110405 |
| Bonheur | 113,00 | -1,74 | -2,00 | 100,00 | 118,50 | 114,50 | 113,00 | -3,00 | 310,00 | 070709 |
| Borgestad Industries ASA | - | - | - | - | - | - | - | - | - | - |
| Bouvet ASA | 73,50 | -0,34 | -0,25 | 70,25 | 75,50 | 73,50 | 73,50 | 5,00 | 83,75 | 120330 |
| Bridge Energy ASA | - | - | - | - | - | - | - | - | - | - |
| BW Offshore Limited | 7,20 | -2,57 | -0,19 | 7,16 | 7,64 | 7,36 | 7,16 | -23,81 | 32,00 | 060504 |
| BWG Homes | 11,05 | -3,49 | -0,40 | 10,50 | 11,45 | 11,40 | 10,90 | 15,10 | 48,00 | 070410 |
| Byggma | - | - | - | - | - | - | - | - | 105,00 | 070420 |
| Camillo Eitzen & Co | 1,80 | -10,00 | -0,20 | - | - | - | - | -98,41 | 840,00 | 071010 |
| Camposol Holding Plc | - | - | - | - | - | - | - | - | - | - |
| Cecon ASA | - | - | - | - | - | - | - | - | - | - |
| Cecon TR | - | - | - | - | - | - | - | - | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Cellcura ASA | - | - | - | - | - | - | - | - | - | - |
| Cermaq | 64,25 | -1,91 | -1,25 | 63,00 | 64,35 | 65,10 | 64,10 | -8,48 | 129,00 | 070326 |
| Clavis Pharma | 55,25 | 1,38 | 0,75 | 50,00 | 68,00 | 56,00 | 53,50 | 15,34 | 75,25 | 120209 |
| Codfarmers | 2,01 | -2,90 | -0,06 | 1,90 | 2,01 | 2,02 | 2,01 | -20,55 | 420,00 | 070727 |
| Codfarmers TR | 0,01 | 0,00 | 0,00 | - | - | 0,01 | 0,01 | - | 0,01 | 111013 |
| Codfarmers TR | 0,01 | 0,00 | 0,00 | - | 0,01 | 0,01 | 0,01 | - | 0,20 | 120323 |
| Comrod Communication | - | - | - | - | - | - | - | - | 28,40 | 070122 |
| Copeinca | 37,80 | -3,08 | -1,20 | - | 40,00 | 38,80 | 36,80 | 12,84 | 80,00 | 070716 |
| Dannemora Mineral AB, ser. B | - | - | - | - | - | - | - | - | - | - |
| Data Respons | - | - | - | - | - | - | - | - | 48,90 | 000217 |
| Deep Sea Supply | 10,50 | -4,11 | -0,45 | 9,80 | 11,10 | 10,95 | 10,35 | 39,81 | 28,70 | 070903 |
| Det norske oljeselskap | 76,00 | -3,18 | -2,50 | 75,00 | 80,00 | 77,50 | 75,75 | -13,64 | 97,00 | 120110 |
| Discovery Offshore S.A. | - | - | - | - | - | - | - | - | - | - |
| DNB | 56,15 | -4,59 | -2,70 | 56,00 | 57,20 | 58,20 | 56,15 | -4,10 | 90,65 | 110426 |
| DNB OBX | 35,10 | -2,77 | -1,00 | - | 39,00 | 36,10 | 35,10 | 0,57 | 45,90 | 080522 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| DNB OBX Derivat Bear | 12,55 | 4,58 | 0,55 | - | - | 12,55 | 12,25 | -5,99 | 147,63 | 081120 |
| DNB OBX Derivat BULL | 35,75 | -6,54 | -2,50 | 33,00 | - | 36,90 | 35,75 | -2,19 | 101,60 | 080623 |
| DNO International | 8,18 | -3,99 | -0,34 | 8,12 | 8,27 | 8,36 | 8,13 | 9,36 | 16,94 | 060424 |
| Dockwise TR | 1,50 | -11,24 | -0,19 | - | 1,69 | 1,50 | 1,35 | - | 2,00 | 120516 |
| DOF | 35,10 | 0,00 | 0,00 | 33,70 | 35,10 | 35,10 | 33,70 | 63,26 | 72,00 | 070618 |
| Dolphin Group | 4,59 | -6,33 | -0,31 | 4,50 | 4,75 | 4,75 | 4,55 | 41,23 | 212,40 | 060420 |
| Domstein | 0,81 | 0,00 | 0,00 | 0,68 | 0,86 | 0,81 | 0,81 | 0,00 | 24,68 | 010720 |
| EDB ErgoGroup ASA | 12,70 | 1,60 | 0,20 | 12,50 | 12,95 | 12,70 | 12,60 | 30,26 | 178,23 | 000309 |
| Eidesvik Offshore | 35,00 | -3,85 | -1,40 | - | - | 36,90 | 35,00 | 18,24 | 67,00 | 070618 |
| Eitzen Chemical | 0,06 | -14,29 | -0,01 | 0,05 | 0,06 | 0,08 | 0,05 | -62,50 | 29,50 | 061103 |
| Eitzen Maritime Services | 1,15 | -6,50 | -0,08 | 1,07 | 1,21 | 1,23 | 1,15 | 11,65 | 1103,93 | 980120 |
| Ekornes | 92,00 | 5,14 | 4,50 | 83,00 | 95,25 | 93,00 | 87,00 | -6,12 | 167,00 | 070215 |
| Electromagnetic Geoservices | 15,10 | 0,00 | 0,00 | 14,85 | 15,10 | 15,50 | 14,65 | 13,53 | 143,65 | 070330 |
| Eltek | 3,59 | 1,13 | 0,04 | 3,02 | 3,60 | 3,60 | 3,34 | 10,46 | 438,85 | 000904 |
| EOC | - | - | - | - | - | - | - | - | 28,00 | 070726 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Eqology ASA | - | - | - | - | - | - | - | - | - | - |
| EVRY ASA | 10,00 | -1,96 | -0,20 | 9,26 | 10,90 | 10,20 | 10,00 | 2,56 | 178,23 | 000309 |
| Fairstar Heavy Transport NV | 9,61 | -0,93 | -0,09 | 9,60 | 10,10 | 9,65 | 9,60 | 13,06 | 31,59 | 070118 |
| Fara | - | - | - | - | - | - | - | - | 17,95 | 060109 |
| Farstad Shipping | 158,00 | 0,32 | 0,50 | 155,50 | 160,50 | 158,50 | 157,00 | 4,64 | 200,00 | 101222 |
| Flex LNG Limited | - | - | - | - | - | - | - | - | - | - |
| Fornebu Utvikling | - | - | - | - | - | - | - | - | 51,50 | 070320 |
| Fred. Olsen Energy | 208,20 | -3,83 | -8,30 | 207,00 | 231,00 | 215,00 | 208,20 | 3,58 | 365,00 | 080522 |
| Fred. Olsen Production | 6,90 | -1,43 | -0,10 | 6,60 | 7,00 | 6,90 | 6,90 | -10,97 | 27,00 | 070430 |
| Frontline | 29,87 | -7,89 | -2,56 | 29,00 | 32,00 | 31,92 | 29,00 | 17,23 | 376,50 | 080624 |
| Ganger Rolf | 108,50 | -4,41 | -5,00 | 107,00 | 110,00 | 110,00 | 108,00 | 1,88 | 283,00 | 070718 |
| GC Rieber Shipping | - | - | - | - | - | - | - | - | 45,00 | 080314 |
| Gjensidige Forsikring ASA | 66,05 | -3,44 | -2,35 | 65,50 | 68,20 | 68,20 | 65,70 | -4,69 | 72,90 | 110426 |
| Golar LNG | 197,10 | -4,27 | -8,80 | 186,00 | 205,00 | 205,80 | 197,10 | -25,28 | 288,90 | 120111 |
| Golar LNG Energy Ltd | - | - | - | - | - | - | - | - | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Golden Ocean Group | 4,48 | -0,88 | -0,04 | 4,20 | 4,60 | 4,53 | 4,37 | 18,83 | 44,40 | 071029 |
| Goodtech | - | - | - | - | - | - | - | - | 6105,20 | 960222 |
| Green Reefers | 0,10 | 0,00 | 0,00 | 0,09 | 0,13 | 0,11 | 0,09 | -71,43 | 222,65 | 840914 |
| Grieg Seafood | 6,10 | -3,17 | -0,20 | 5,90 | 6,18 | 6,30 | 6,02 | 40,88 | 24,80 | 070622 |
| Gyldendal | 170,00 | -10,53 | -20,00 | 161,50 | 189,00 | 170,00 | 170,00 | -19,05 | 489,00 | 080919 |
| Hafslund ser. A | 52,00 | 0,48 | 0,25 | 51,75 | 53,25 | 52,00 | 52,00 | -10,34 | 169,00 | 071112 |
| Havila Ariel ASA | - | - | - | - | - | - | - | - | - | - |
| Havila Shipping | 41,10 | -9,67 | -4,40 | 37,50 | 43,30 | 44,50 | 41,10 | 19,13 | 125,00 | 080102 |
| Helgeland Sparebank | - | - | - | - | - | - | - | - | 69,33 | 060323 |
| Hexagon Composites | 3,39 | -0,88 | -0,03 | 3,10 | 3,90 | 3,43 | 3,00 | 37,80 | 16,01 | 970130 |
| Hofseth BioCare ASA | - | - | - | - | - | - | - | - | - | - |
| Hol Sparebank | - | - | - | - | - | - | - | - | 160,00 | 060111 |
| Hurtigruten ASA | 3,90 | -0,51 | -0,02 | 3,65 | 4,10 | 3,95 | 3,80 | 28,71 | 25,38 | 060302 |
| Høegh LNG | 43,20 | 0,47 | 0,20 | 42,00 | 43,90 | 43,90 | 41,60 | -16,92 | 62,00 | 120201 |
| Høland og Setskog Sparebank | - | - | - | - | - | - | - | - | 180,00 | 051223 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| I.M. Skaugen | - | - | - | - | - | - | - | - | 65,00 | 071106 |
| Idex ASA | - | - | - | - | - | - | - | - | - | - |
| Ignis | - | - | - | - | - | - | - | - | 1413,28 | 000306 |
| IMAREX ASA | 22,80 | -2,98 | -0,70 | 22,80 | 24,90 | 22,80 | 22,80 | 32,56 | 161,00 | 071211 |
| Indre Sogn Sparebank | 43,80 | 3,55 | 1,50 | - | 45,00 | 43,80 | 42,30 | 7,09 | 175,31 | 971107 |
| Infratek | 20,00 | 2,04 | 0,40 | 19,00 | 24,00 | 21,00 | 20,00 | -2,91 | 26,00 | 100422 |
| Inmeta Crayon ASA | - | - | - | - | - | - | - | - | 11,40 | 000317 |
| InterOil Exploration and Production | 10,15 | -6,02 | -0,65 | 9,50 | 10,65 | 10,80 | 10,00 | -20,70 | 55,00 | 070312 |
| Intex Resources | 7,10 | 0,00 | 0,00 | 6,91 | 7,30 | 7,30 | 6,90 | 49,47 | 24,00 | 070601 |
| Jason Shipping ASA | - | - | - | - | - | - | - | - | 840,00 | 071010 |
| Jinhui Shipping and Transportation | 8,60 | -2,27 | -0,20 | 8,00 | 9,00 | 9,00 | 8,15 | -3,91 | 86,00 | 071011 |
| Kitron | 1,85 | -4,15 | -0,08 | 1,75 | 2,08 | 1,85 | 1,85 | 19,35 | 23,31 | 990716 |
| Klepp Sparebank | - | - | - | - | - | - | - | - | 125,00 | 070503 |
| Komplett | - | - | - | - | - | - | - | - | 155,00 | 070710 |
| Kongsberg Automotive Holding | 1,69 | -1,17 | -0,02 | 1,66 | 1,69 | 1,70 | 1,65 | 16,55 | 45,89 | 060424 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Kongsberg Gruppen | 100,00 | -1,48 | -1,50 | 97,00 | 101,00 | 104,00 | 98,00 | -13,79 | 165,00 | 110426 |
| Kvaerner ASA | 13,70 | -2,49 | -0,35 | 13,50 | 14,50 | 13,90 | 13,60 | 40,51 | 18,00 | 120503 |
| Kverneland | - | - | - | - | - | - | - | - | 23,62 | 990709 |
| Lerøy Seafood Group | 92,50 | -0,80 | -0,75 | 88,00 | 93,75 | 93,75 | 92,00 | 10,12 | 205,00 | 110112 |
| Mamut | - | - | - | - | - | - | - | - | 42,50 | 000313 |
| Marine Harvest | 3,03 | -4,90 | -0,16 | 3,00 | 3,04 | 3,13 | 3,00 | 17,17 | 2632,62 | 000821 |
| MARITIME INDUSTRIAL SERVICES | 38,00 | 0,00 | 0,00 | - | - | - | - | 163,89 | 48,90 | 070531 |
| Medistim | 15,50 | -13,41 | -2,40 | 15,20 | 17,50 | 16,60 | 15,50 | -22,50 | 28,00 | 070914 |
| Melhus Sparebank | - | - | - | - | - | - | - | - | 195,00 | 060117 |
| Morpol ASA | 8,47 | 1,44 | 0,12 | - | 8,89 | 8,88 | 8,20 | 2,05 | 24,20 | 101130 |
| Namsos Trafikkselskap | - | - | - | - | - | - | - | - | 90,50 | 071115 |
| NattoPharma ASA | - | - | - | - | - | - | - | - | - | - |
| NattoPharma ASA TR | - | - | - | - | - | - | - | - | - | - |
| Navamedic | - | - | - | - | - | - | - | - | 53,00 | 070627 |
| NEAS | 12,20 | -1,61 | -0,20 | 9,60 | 12,50 | 12,20 | 12,20 | -12,23 | 36,00 | 070504 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Nes Prestegjelds Sparebank | - | - | - | - | - | - | - | - | 140,00 | 070703 |
| NetConnect ASA | - | - | - | - | - | - | - | - | - | - |
| Nexus Floating Production | - | - | - | - | - | - | - | - | - | - |
| Nio Security | 2,69 | -3,24 | -0,09 | 2,34 | 2,78 | 2,69 | 2,69 | 122,31 | 64000,00 | 000209 |
| NorDiag | 0,08 | -11,11 | -0,01 | 0,08 | 0,09 | 0,09 | 0,08 | -60,00 | 79,64 | 060116 |
| Nordic Financials ASA | - | - | - | - | - | - | - | - | - | - |
| Nordic Mining | - | - | - | - | - | - | - | - | - | - |
| Nordic Mining T | - | - | - | - | - | - | - | - | - | - |
| Nordic Semiconductor | 18,90 | -1,56 | -0,30 | 18,50 | 19,50 | 19,60 | 18,70 | 32,17 | 32,00 | 100713 |
| Norse Energy Corp. TR | - | - | - | - | - | - | - | - | 0,90 | 101012 |
| Norsk Hydro | 25,99 | -4,17 | -1,13 | 25,70 | 26,02 | 26,73 | 25,80 | -6,31 | 79,87 | 080522 |
| Norske Skogindustrier | 3,92 | -4,85 | -0,20 | 3,61 | 4,22 | 4,14 | 3,90 | -13,27 | 159,80 | 000103 |
| North Energy ASA | - | - | - | - | - | - | - | - | - | - |
| Northern Logistic Property | - | - | - | - | - | - | - | - | 54,58 | 070503 |
| Northern Offshore | 10,80 | -1,82 | -0,20 | 10,00 | 11,80 | 11,25 | 10,40 | -15,29 | 34,00 | 070607 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Northland Resources New shares | 5,37 | -1,47 | -0,08 | 5,37 | 5,40 | 5,50 | 5,29 | - | 6,90 | 120227 |
| Norway Pelagic | - | - | - | - | - | - | - | - | 60,00 | 100514 |
| Norway Royal Salmon ASA | - | - | - | - | - | - | - | - | 22,30 | 110404 |
| Norwegian Air Shuttle | 88,25 | -1,67 | -1,50 | 86,00 | 92,00 | 89,00 | 86,50 | 59,73 | 178,00 | 091027 |
| Norwegian Car Carriers | 2,09 | -0,48 | -0,01 | 1,85 | 2,40 | 2,09 | 2,09 | 16,11 | 74,23 | 840417 |
| Norwegian Energy Company | 5,70 | 1,24 | 0,07 | 5,00 | 5,71 | 5,72 | 5,41 | 22,32 | 42,48 | 070719 |
| Norwegian Property | 8,08 | -0,74 | -0,06 | - | 8,12 | 8,11 | 8,00 | 9,78 | 90,02 | 070601 |
| Oceanteam Shipping | 0,42 | -2,33 | -0,01 | 0,42 | 0,46 | 0,45 | 0,42 | -4,55 | 82,94 | 071114 |
| Odfjell ser. A | 33,10 | 0,00 | 0,00 | 32,50 | 41,70 | - | - | -8,06 | 156,00 | 050831 |
| Olav Thon Eiendomsselskap | 850,00 | -1,73 | -15,00 | 825,00 | 850,00 | 850,00 | 850,00 | 7,87 | 940,00 | 110221 |
| Opera Software | 35,00 | -0,28 | -0,10 | 34,80 | 40,50 | 35,30 | 34,50 | 20,27 | 40,70 | 120504 |
| ORIGIO | 16,30 | -1,21 | -0,20 | 16,00 | 18,00 | 16,90 | 16,00 | 24,90 | 85,22 | 971003 |
| Orkla | 40,88 | -1,90 | -0,79 | 40,50 | 40,90 | 41,54 | 40,73 | -8,44 | 117,75 | 070705 |
| Panoro Energy ASA | 3,86 | -1,03 | -0,04 | 3,55 | 3,95 | 3,87 | 3,77 | -9,18 | 11,10 | 100608 |
| PCI Biotech Holding ASA | - | - | - | - | - | - | - | - | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Petroleum Geo-Services | 72,55 | -5,60 | -4,30 | 72,20 | 72,75 | 75,85 | 72,20 | 10,85 | 879,52 | 980511 |
| Petrolia ASA | 0,67 | 8,06 | 0,05 | 0,59 | 0,74 | 0,60 | 0,60 | 45,65 | 11463,52 | 971208 |
| Petrolia TR | 0,01 | -50,00 | -0,01 | - | 0,04 | 0,03 | 0,01 | - | 0,20 | 110809 |
| Photocure | 38,60 | -5,16 | -2,10 | - | 42,00 | 39,70 | 38,60 | 11,24 | 147,15 | 000529 |
| Polarcus Limited | - | - | - | - | - | - | - | - | - | - |
| Polaris Media | - | - | - | - | - | - | - | - | 35,00 | 081105 |
| Pronova BioPharma | 7,20 | 0,00 | 0,00 | 6,50 | 7,49 | 7,50 | 7,00 | -8,16 | 26,00 | 071015 |
| Prosafe | 42,82 | -0,26 | -0,11 | 40,01 | 43,01 | 43,60 | 41,83 | 4,46 | 64,18 | 071106 |
| Prospector Offshore Drilling S.A. | - | - | - | - | - | - | - | - | - | - |
| Protector Forsikring | 12,00 | -6,98 | -0,90 | 11,30 | 13,00 | 12,50 | 11,50 | 11,11 | 16,00 | 070524 |
| PSI Group | 4,20 | 5,00 | 0,20 | 4,00 | 4,29 | 4,20 | 3,95 | 33,33 | 38,57 | 070723 |
| PSI Group TR | 0,01 | -66,67 | -0,02 | - | - | 0,01 | 0,01 | - | 0,20 | 110811 |
| Q-Free | 20,00 | -1,96 | -0,40 | 19,60 | 22,90 | 21,20 | 19,60 | 19,76 | 31,56 | 050928 |
| Questerre Energy Corporation | 4,87 | -3,94 | -0,20 | 4,85 | 4,95 | 5,16 | 4,87 | 33,79 | 30,80 | 100223 |
| Rem Offshore | - | - | - | - | - | - | - | - | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Renewable Energy Corporation | 2,62 | -5,69 | -0,16 | 2,61 | 2,64 | 2,77 | 2,62 | -21,08 | 224,02 | 071108 |
| Repant | 1,87 | -4,59 | -0,09 | 1,75 | 2,01 | 1,96 | 1,87 | 8,72 | 14491,39 | 050425 |
| Reservoir Exploration Technology | 1,80 | -9,09 | -0,18 | 1,80 | 1,98 | 2,00 | 1,80 | 89,47 | 7800,00 | 070601 |
| Reservoir frittstående tegningsretter | - | - | - | - | - | - | - | - | 180,00 | 090520 |
| Rieber & Søn | 39,20 | -0,76 | -0,30 | 39,10 | 41,00 | 39,20 | 39,20 | 0,51 | 80,34 | 980428 |
| Rocksource | 0,39 | -4,88 | -0,02 | 0,38 | 0,42 | 0,42 | 0,39 | 34,48 | 52,80 | 970128 |
| RomReal Ltd | - | - | - | - | - | - | - | - | - | - |
| Royal Caribbean Cruises | 145,70 | -0,61 | -0,90 | 144,80 | 148,60 | 147,80 | 143,70 | -2,41 | 450,00 | 991117 |
| Rygge-Vaaler Sparebank | 89,50 | 0,00 | 0,00 | 88,50 | 89,50 | 89,50 | 89,50 | -11,39 | 180,00 | 060223 |
| S.D. Standard Drilling Plc | - | - | - | - | - | - | - | - | - | - |
| Saga Tankers ASA | - | - | - | - | - | - | - | - | - | - |
| SalMar | 29,60 | 0,34 | 0,10 | - | 30,10 | 29,60 | 28,00 | -1,33 | 69,25 | 110427 |
| Sandnes Sparebank | 61,25 | 2,94 | 1,75 | - | 65,00 | 61,25 | 61,25 | 2,08 | 234,48 | 051229 |
| SAS AB | 5,24 | -3,68 | -0,20 | 5,00 | 5,84 | 5,36 | 5,10 | -21,56 | 1132,63 | 830520 |
| Scana Industrier | 1,66 | -6,74 | -0,12 | - | 1,66 | 1,72 | 1,64 | 2,79 | 20,67 | 960703 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| ScanArc ASA | - | - | - | - | - | - | - | - | - | - |
| Schibsted | 185,00 | -2,43 | -4,60 | 170,00 | 205,00 | 188,60 | 184,20 | 24,24 | 251,08 | 070508 |
| Seadrill | 206,20 | -3,42 | -7,30 | 206,10 | 206,90 | 212,60 | 206,10 | 3,10 | 234,30 | 120229 |
| Sevan Drilling ASA | 5,60 | -5,88 | -0,35 | 5,54 | 6,07 | 5,87 | 5,42 | 9,80 | 8,13 | 120319 |
| Sevan Marine | 12,95 | -2,26 | -0,30 | 12,55 | 13,50 | 13,40 | 12,75 | 55,46 | 4475,16 | 080519 |
| Sevan New Shares | 14,20 | -3,40 | -0,50 | 8,30 | 15,80 | 15,90 | 14,20 | 73,17 | 17,00 | 120110 |
| SinOceanic Shipping ASA | - | - | - | - | - | - | - | - | 1429,20 | 010308 |
| Skiens Aktiemølle | - | - | - | - | - | - | - | - | 136,00 | 070417 |
| Solstad Offshore | 96,00 | -2,04 | -2,00 | 91,50 | 98,00 | 96,00 | 95,50 | 12,28 | 174,00 | 070504 |
| Solvang | - | - | - | - | - | - | - | - | 37,00 | 070817 |
| Songa Offshore | 16,10 | -6,94 | -1,20 | 16,00 | 18,40 | 17,20 | 15,90 | -12,02 | 88,00 | 080521 |
| SpareBank 1 Buskerud-Vestfold | 27,50 | 5,36 | 1,40 | 26,50 | 28,00 | 27,60 | 27,50 | -24,66 | 93,72 | 060223 |
| SpareBank 1 Nord-Norge | 28,50 | -2,40 | -0,70 | 28,00 | 28,50 | 29,00 | 28,00 | -11,76 | 55,92 | 070208 |
| SpareBank 1 Ringerike Hadeland | - | - | - | - | - | - | - | - | 200,00 | 051103 |
| SpareBank 1 SMN | 31,30 | 0,64 | 0,20 | 30,50 | 31,40 | 31,70 | 30,80 | -13,08 | 59,49 | 070216 |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Sparebank 1 SMN TR | 10,50 | 7,14 | 0,70 | 10,00 | 10,80 | 10,50 | 9,11 | - | 11,50 | 120315 |
| SpareBank 1 SR-Bank ASA | 30,10 | 0,33 | 0,10 | 29,90 | 30,90 | 31,00 | 30,00 | -21,24 | 41,88 | 120314 |
| SpareBank 1 Østfold Akershus | - | - | - | - | - | - | - | - | 180,00 | 060223 |
| Sparebanken Møre | 151,00 | -2,58 | -4,00 | 145,00 | 164,50 | 155,00 | 151,00 | -15,17 | 272,50 | 051228 |
| Sparebanken Pluss | - | - | - | - | - | - | - | - | 260,00 | 060106 |
| Sparebanken Vest | 31,00 | -1,59 | -0,50 | 30,20 | 31,60 | 31,00 | 31,00 | -1,59 | 114,50 | 971230 |
| Sparebanken Øst | 29,40 | -1,34 | -0,40 | 29,10 | 30,50 | 29,40 | 29,40 | -10,91 | 120,68 | 051230 |
| Spb 1 Nøtterøy-Tønsberg | - | - | - | - | - | - | - | - | 122,00 | 071029 |
| Spectrum ASA | - | - | - | - | - | - | - | - | - | - |
| Star Reefers Inc. | - | - | - | - | - | - | - | - | 252,00 | 071101 |
| Statoil | 136,50 | -2,50 | -3,50 | 136,50 | 136,90 | 139,70 | 136,50 | -11,07 | 216,10 | 080522 |
| Statoil Fuel & Retail | 50,50 | -0,49 | -0,25 | 50,50 | 50,75 | 51,25 | 50,50 | 13,25 | 63,40 | 110407 |
| Stolt-Nielsen | 101,00 | -1,94 | -2,00 | 97,50 | 102,00 | 102,50 | 100,00 | -15,83 | 265,00 | 051004 |
| Storebrand | 17,86 | -7,99 | -1,55 | 17,85 | 17,90 | 19,12 | 17,83 | -42,57 | 104,17 | 900607 |
| Storm Real Estate ASA | - | - | - | - | - | - | - | - | 34,00 | 071008 |
