ATH: All Time High
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Company | 84,80 | 0,80 | 0,67 | 84,56 | 84,99 | 84,88 | 82,95 | 3,76 | - | - |
| 99C Only Stores | - | - | - | - | - | - | - | - | - | - |
| A F L A C Inc | 39,84 | -0,67 | -0,27 | 39,82 | 39,83 | 39,97 | 38,84 | -7,91 | - | - |
| A K Steel Hldg Corp | 6,21 | 1,97 | 0,12 | 6,21 | 6,22 | 6,26 | 5,81 | -24,82 | - | - |
| A M R Cp | - | - | - | - | - | - | - | - | - | - |
| Abb Ltd | 16,37 | -0,37 | -0,06 | 16,37 | 16,38 | 16,38 | 16,03 | -13,06 | - | - |
| Abbott Laboratories | 61,37 | -1,00 | -0,62 | 61,20 | 61,45 | 62,03 | 61,04 | 9,14 | - | - |
| Abercrombie & Fitch | 35,34 | -0,53 | -0,19 | 35,24 | 35,34 | 35,66 | 34,45 | -27,64 | - | - |
| Accenture Ltd. | 58,91 | -0,03 | -0,02 | 58,44 | 59,38 | 59,13 | 58,01 | 10,67 | - | - |
| Ace Ltd | 72,87 | 0,47 | 0,34 | 72,65 | 73,08 | 73,06 | 71,45 | 3,92 | - | - |
| Administadora Pensio | 77,72 | -0,75 | -0,59 | 77,30 | 81,88 | 78,92 | 76,28 | 18,80 | - | - |
| Adv Micro Devices | 6,08 | -1,30 | -0,08 | 6,02 | 6,12 | 6,08 | 5,89 | 12,59 | - | - |
| Advance Auto Parts | 71,65 | 3,89 | 2,68 | 71,61 | 72,21 | 71,83 | 68,46 | 2,90 | - | - |
| Advanced Semiconduct | 4,66 | -2,31 | -0,11 | 4,68 | 4,69 | 4,69 | 4,62 | 7,37 | - | - |
| Aecom Technology Corp | 16,57 | 0,24 | 0,04 | 16,44 | 16,70 | 16,58 | 16,10 | -19,45 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Aegon N V Adr | 4,36 | 0,23 | 0,01 | 4,14 | 5,07 | 4,36 | 4,23 | 8,46 | - | - |
| Aeropostale Inc | 19,07 | 1,87 | 0,35 | 19,05 | 19,06 | 19,17 | 18,53 | 25,05 | - | - |
| Aes Cp Inc | 12,21 | -1,69 | -0,21 | 12,21 | 12,22 | 12,34 | 12,11 | 3,13 | - | - |
| Aetna Inc. New | 40,34 | 0,20 | 0,08 | 40,32 | 40,33 | 40,56 | 39,86 | -4,38 | - | - |
| Affiliated Managers Grp | 103,28 | -0,11 | -0,11 | 97,25 | 105,01 | 103,37 | 100,01 | 7,64 | - | - |
| Agco Corp | 41,22 | 2,36 | 0,95 | 41,20 | 41,21 | 41,39 | 39,49 | -4,07 | - | - |
| Agilent Tech Inc | 40,77 | 0,69 | 0,28 | 40,51 | 41,07 | 41,02 | 39,39 | 16,72 | - | - |
| Agnico Eagle Mines | 39,19 | 5,43 | 2,02 | 39,17 | 39,19 | 39,22 | 35,65 | 7,90 | - | - |
| Agrium Inc. | 79,16 | 1,03 | 0,81 | 79,16 | 79,79 | 79,42 | 76,97 | 17,96 | - | - |
| Air Products Chem | 79,54 | -0,45 | -0,36 | 79,52 | 79,54 | 79,76 | 78,49 | -6,63 | - | - |
| Airgas Inc | 88,28 | 1,74 | 1,51 | 88,26 | 88,29 | 88,35 | 85,66 | 13,06 | - | - |
| Airtran Hldgs Inc | - | - | - | - | - | - | - | - | - | - |
| Alaska Air Group Inc | 32,23 | -0,68 | -0,22 | 32,21 | 32,22 | 32,32 | 31,29 | -57,08 | - | - |
| Albemarle Cp | 60,10 | 0,89 | 0,53 | 60,10 | 60,13 | 60,19 | 57,87 | 16,68 | - | - |
| Alcatel Lucent | 1,57 | 6,08 | 0,09 | 1,56 | 1,57 | 1,59 | 1,50 | 0,64 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Alcoa Inc | 8,61 | 1,41 | 0,12 | 8,56 | 8,60 | 8,61 | 8,31 | -0,46 | - | - |
| Alcon Inc | 167,99 | 0,00 | 0,00 | 168,27 | 169,49 | 167,99 | 167,99 | 2,81 | - | - |
| Alexandria Rl Est Eq | 70,19 | 0,92 | 0,64 | 70,15 | 70,17 | 70,30 | 68,42 | 1,77 | - | - |
| Alleghany Cp | 327,60 | 0,39 | 1,27 | 327,21 | 327,62 | 327,99 | 323,11 | 14,83 | - | - |
| Allegheny Tech New | 35,62 | 2,92 | 1,01 | 35,63 | 35,65 | 35,78 | 33,48 | -25,48 | - | - |
| Allergan Inc | 89,02 | -0,98 | -0,88 | 89,00 | 89,02 | 89,63 | 88,15 | 1,46 | - | - |
| Allete Inc | 38,30 | -1,08 | -0,42 | 38,31 | 38,32 | 38,67 | 38,03 | -8,77 | - | - |
| Alliance Data Sys Cp | 123,64 | 0,60 | 0,74 | 118,30 | 124,99 | 124,30 | 121,07 | 19,07 | - | - |
| Alliant Energy Cp | 43,66 | -1,07 | -0,47 | 42,70 | 44,61 | 44,06 | 43,40 | -1,02 | - | - |
| Alliant Tech Sys Inc | 49,99 | -2,55 | -1,31 | 49,99 | 50,00 | 51,34 | 49,67 | -12,54 | - | - |
| Allstate Corp | 33,09 | 0,76 | 0,25 | 33,07 | 33,08 | 33,14 | 32,42 | 20,72 | - | - |
| Alon Holdings Blue Square Israel Ltd | 2,59 | -4,07 | -0,11 | 2,50 | 2,60 | 2,70 | 2,52 | -34,78 | - | - |
| Alpha Natural Res | 11,77 | 5,00 | 0,56 | 11,69 | 11,77 | 11,81 | 10,93 | -42,39 | - | - |
| Altria Group Inc | 31,72 | -0,13 | -0,04 | 31,70 | 31,71 | 31,92 | 31,60 | 6,98 | - | - |
| Alumina Ltd Ads | 3,57 | -4,55 | -0,17 | 3,48 | 3,61 | 3,57 | 3,47 | -22,56 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Aluminum Cp Chin Ads | 10,32 | -2,18 | -0,23 | 10,06 | 10,33 | 10,36 | 10,06 | -4,44 | - | - |
| Amb Properties Corp | - | - | - | - | - | - | - | - | - | - |
| Amer Axle&Mfg Hlds | 9,19 | 1,77 | 0,16 | 9,09 | 9,48 | 9,26 | 8,86 | -7,08 | - | - |
| Amer Electric Pow Co | 37,79 | -0,71 | -0,27 | 37,78 | 37,79 | 38,22 | 37,67 | -8,52 | - | - |
| Amer Fin Grp Hld | 38,48 | -0,08 | -0,03 | 37,48 | 39,07 | 38,60 | 37,82 | 4,31 | - | - |
| Amer Greetings Cl-A | 14,35 | -0,07 | -0,01 | 13,79 | 14,92 | 14,49 | 14,08 | 14,71 | - | - |
| Amer Tower Cp | 65,18 | 0,17 | 0,11 | 65,00 | 65,33 | 65,31 | 64,18 | 8,62 | - | - |
| Ameren Cp | 31,96 | -1,30 | -0,42 | 31,84 | 32,66 | 32,35 | 31,85 | -3,53 | - | - |
| America Movil Sa | 23,88 | -0,62 | -0,15 | 23,16 | 24,48 | 23,93 | 23,33 | 5,66 | - | - |
| American Eagle Outfitters | 20,04 | 1,26 | 0,25 | 20,02 | 20,03 | 20,38 | 19,42 | 31,07 | - | - |
| American Express Co | 55,97 | -0,67 | -0,38 | 55,81 | 55,95 | 56,10 | 54,80 | 18,66 | - | - |
| American International Group | 29,26 | -0,24 | -0,07 | 29,28 | 29,29 | 29,43 | 28,41 | 26,12 | - | - |
| Ameriprise Financial Inc | 47,32 | 0,02 | 0,01 | 47,32 | 47,68 | 47,48 | 46,42 | -4,67 | - | - |
| Amerisourcebergen Cp | 36,31 | 0,17 | 0,06 | 36,20 | 36,41 | 36,50 | 35,98 | -2,37 | - | - |
| Ametek Inc | 49,60 | 0,85 | 0,42 | 49,59 | 49,60 | 49,64 | 48,19 | 17,81 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Amphenol Corpa | 53,44 | 0,87 | 0,46 | 53,42 | 53,45 | 53,54 | 52,27 | 17,74 | - | - |
| Anadarko Petroleum | 63,96 | -0,23 | -0,15 | 63,94 | 63,96 | 64,13 | 62,25 | -16,21 | - | - |
| Anglogold Ashanti Ltd. | 36,56 | 3,80 | 1,34 | 36,53 | 36,55 | 36,67 | 34,35 | -13,88 | - | - |
| Annaly Mtg Mgmt Inc | 16,53 | 0,24 | 0,04 | 16,54 | 16,55 | 16,56 | 16,40 | 3,57 | - | - |
| Anntaylor Stores Cp | 28,05 | 5,21 | 1,39 | 28,04 | 28,05 | 28,18 | 26,45 | 13,20 | - | - |
| Apache Corporation | 82,89 | 0,31 | 0,26 | 82,85 | 82,87 | 82,89 | 80,39 | -8,49 | - | - |
| Applera Corp-Applied | 14,96 | -3,11 | -0,48 | 14,95 | 15,55 | 15,39 | 14,95 | 5,50 | - | - |
| Applied Idns Tech | 37,04 | 0,71 | 0,26 | 37,02 | 37,03 | 37,17 | 36,13 | 5,32 | - | - |
| Apt Inv & Mngmnt Co | 26,56 | 1,18 | 0,31 | 26,57 | 26,58 | 26,65 | 25,86 | 15,93 | - | - |
| Aptar Group Inc | 51,05 | 0,91 | 0,46 | 51,05 | 51,06 | 51,22 | 49,90 | -2,15 | - | - |
| Aqua America Inc | 22,53 | 0,18 | 0,04 | 22,54 | 22,55 | 22,69 | 22,35 | 2,18 | - | - |
| Arbor Realty Trust Inc | 5,92 | -3,43 | -0,21 | 5,58 | 6,65 | 6,16 | 5,83 | 68,18 | - | - |
| Arch Coal Inc | 7,41 | 3,64 | 0,26 | 7,38 | 7,41 | 7,45 | 6,96 | -48,93 | - | - |
| Archer Daniels Mdlnd | 31,92 | -0,75 | -0,24 | 31,73 | 32,17 | 32,11 | 31,58 | 11,61 | - | - |
| Arrow Elcts | 34,41 | 0,41 | 0,14 | 34,40 | 34,41 | 34,54 | 33,62 | -8,02 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Ashland Inc | 63,97 | 1,65 | 1,04 | 63,94 | 63,96 | 64,11 | 61,88 | 11,91 | - | - |
| Assurant Inc | 33,85 | -1,48 | -0,51 | 33,87 | 33,88 | 34,23 | 33,23 | -17,56 | - | - |
| Assured Guaranty Ltd | 12,11 | -0,90 | -0,11 | 12,11 | 12,12 | 12,17 | 11,80 | -7,84 | - | - |
| Astoria Financial Corp | 9,10 | 0,44 | 0,04 | 9,09 | 9,10 | 9,15 | 8,91 | 7,18 | - | - |
| Astrazeneca Plc Ads | 41,06 | -1,35 | -0,56 | 40,71 | 41,99 | 41,34 | 40,76 | -11,30 | - | - |
| At&T Cp New | 33,36 | -0,54 | -0,18 | 33,25 | 33,36 | 33,65 | 33,08 | 10,32 | - | - |
| Atwood Oceanics Inc | 40,27 | 1,10 | 0,44 | 40,27 | 40,28 | 40,37 | 38,63 | 1,21 | - | - |
| Au Optronics Corp | 3,94 | -4,37 | -0,18 | 3,93 | 3,94 | 4,02 | 3,86 | -8,80 | - | - |
| Autoliv Inc | 57,71 | 0,87 | 0,50 | 57,71 | 59,90 | 57,87 | 56,56 | 7,89 | - | - |
| Autonation Inc | 35,79 | 0,65 | 0,23 | 35,50 | 36,07 | 35,90 | 35,17 | -2,93 | - | - |
| Autozone Inc | 372,84 | 3,24 | 11,70 | 369,85 | 375,83 | 374,25 | 355,06 | 14,73 | - | - |
| Avalonbay Cmtys | 141,10 | -0,04 | -0,06 | 141,04 | 141,09 | 141,29 | 138,99 | 8,04 | - | - |
| Avery Dennison Cp | 29,41 | 1,41 | 0,41 | 29,39 | 29,40 | 29,49 | 28,72 | 2,55 | - | - |
| Avnet Inc | 30,60 | -0,81 | -0,25 | 30,59 | 30,60 | 30,74 | 30,05 | -1,58 | - | - |
| Avon Products Inc | 16,59 | -1,25 | -0,21 | 16,59 | 16,60 | 16,78 | 16,18 | -5,04 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| B C E Inc | 39,96 | -0,92 | -0,37 | 39,95 | 39,96 | 40,07 | 39,51 | -4,10 | - | - |
| B R E Prop Inc | 50,58 | 0,54 | 0,27 | 49,49 | 51,12 | 50,66 | 49,62 | 0,20 | - | - |
| Baker Hughes Intl | 41,72 | 0,63 | 0,26 | 41,60 | 41,72 | 42,00 | 40,38 | -14,23 | - | - |
| Ball Cp | 39,53 | 1,20 | 0,47 | 38,53 | 40,55 | 39,61 | 38,48 | 10,70 | - | - |
| Banco Santander Central Hispano Adr | 5,72 | -1,21 | -0,07 | 5,72 | 5,73 | 5,73 | 5,57 | -23,94 | - | - |
| Bancolombia Sa | 60,88 | -0,23 | -0,14 | 60,88 | 60,90 | 60,93 | 59,52 | 2,22 | - | - |
| Bancorpsouth Inc | 13,40 | -0,15 | -0,02 | 13,38 | 13,39 | 13,45 | 13,03 | 21,60 | - | - |
| Bank Of Hawaii Cp | 47,30 | 0,53 | 0,25 | 46,17 | 47,99 | 47,44 | 46,49 | 6,32 | - | - |
| Bank Of Montreal | 54,80 | 1,29 | 0,70 | 52,39 | 57,26 | 54,89 | 53,04 | -0,02 | - | - |
| Bank of New York Mellon Corp | 20,50 | 0,54 | 0,11 | 20,50 | 20,51 | 20,54 | 19,99 | 2,96 | - | - |
| Bank Of Nova Scotia | 50,48 | -0,08 | -0,04 | 49,32 | 53,44 | 50,62 | 49,41 | 1,35 | - | - |
| Barclays Plc Adr | 11,65 | -1,10 | -0,13 | 11,65 | 11,66 | 11,68 | 11,32 | 6,01 | - | - |
| Bard C R Inc | 99,10 | 0,42 | 0,41 | 99,05 | 99,08 | 99,24 | 97,42 | 15,91 | - | - |
| Barnes & Noble | 16,44 | -2,55 | -0,43 | 16,44 | 17,39 | 17,02 | 16,12 | 13,54 | - | - |
| Barrick Gold Cp | 39,60 | 5,26 | 1,98 | 39,57 | 39,60 | 39,60 | 36,89 | -12,49 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Baxter Intl Inc | 51,93 | -0,06 | -0,03 | 51,79 | 52,05 | 52,00 | 51,34 | 4,95 | - | - |
| Bb&T Cp | 30,14 | 0,13 | 0,04 | 30,08 | 30,23 | 30,23 | 29,52 | 19,75 | - | - |
| Beam Inc | 56,36 | -0,97 | -0,55 | 56,38 | 56,40 | 57,80 | 55,78 | - | - | - |
| Bear Stearns Cos The | - | - | - | - | - | - | - | - | - | - |
| Beazer Homes Usa Inc | 2,60 | 0,78 | 0,02 | 2,60 | 2,61 | 2,66 | 2,52 | 4,84 | - | - |
| Beckman Coulter Inc | - | - | - | - | - | - | - | - | - | - |
| Becton Dickinson Co | 74,41 | -0,49 | -0,37 | 74,42 | 74,44 | 74,77 | 73,60 | -0,41 | - | - |
| Belo Corp | 5,88 | -1,18 | -0,07 | 5,56 | 6,31 | 5,97 | 5,83 | -6,67 | - | - |
| Bemis Co | 30,72 | 0,79 | 0,24 | 30,01 | 30,86 | 30,75 | 30,03 | 2,13 | - | - |
| Berkshire Hathaway A | 120455,00 | -0,08 | -95,00 | 116500,00 | 120540,00 | 120460,76 | 119180,00 | 4,97 | - | - |
| Berkshire Hathaway B | 79,75 | 0,13 | 0,10 | 79,22 | 79,86 | 79,87 | 78,67 | 4,52 | - | - |
| Best Buy Co Inc | 18,57 | 0,60 | 0,11 | 18,55 | 18,56 | 18,61 | 17,96 | -20,54 | - | - |
| Bhp Billiton Limited | 63,14 | -0,69 | -0,44 | 63,15 | 63,15 | 63,30 | 61,22 | -10,60 | - | - |
| Big Lots Inc | 36,31 | 4,37 | 1,52 | 36,29 | 36,30 | 36,78 | 33,50 | -3,84 | - | - |
| Bill Barrett Corp | 21,32 | 6,55 | 1,31 | 20,64 | 21,58 | 21,46 | 19,45 | -37,42 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Bio-Rad Laboratories Inc | 100,30 | 0,26 | 0,26 | 100,19 | 100,34 | 100,51 | 98,53 | 4,44 | - | - |
| Bk Of America Cp | 7,17 | 2,72 | 0,19 | 7,19 | 7,20 | 7,17 | 6,85 | 28,96 | - | - |
| Black Hills Cp | 31,76 | -1,00 | -0,32 | 31,01 | 32,19 | 32,13 | 31,50 | -5,42 | - | - |
| Blackrock Inc | 167,50 | 2,53 | 4,13 | 167,42 | 168,37 | 168,06 | 160,25 | -6,03 | - | - |
| Blackrock Mun Inc Tr | 15,02 | 0,00 | 0,00 | 14,99 | 15,02 | 15,09 | 14,94 | 7,67 | - | - |
| Bluelinx Hldgs Inc | 2,60 | -0,38 | -0,01 | 2,57 | 2,59 | 2,62 | 2,56 | 73,33 | - | - |
| Blyth Inc S2 | 75,88 | 0,12 | 0,09 | 75,82 | 75,83 | 76,03 | 74,04 | 33,59 | - | - |
| Boeing Co | 71,57 | 0,13 | 0,09 | 71,37 | 71,74 | 71,63 | 69,92 | -2,43 | - | - |
| Borders Group Inc | 0,23 | 0,00 | 0,00 | 0,03 | 0,52 | 0,23 | 0,23 | -74,67 | - | - |
| Borg Warner Inc | 76,93 | 0,68 | 0,52 | 76,89 | 76,90 | 77,02 | 74,76 | 20,69 | - | - |
| Boston Pptys Inc | 103,60 | 0,31 | 0,32 | 103,62 | 103,65 | 103,84 | 102,10 | 4,02 | - | - |
| Boston Scientific | 5,91 | -0,51 | -0,03 | 5,88 | 5,96 | 5,94 | 5,78 | 10,67 | - | - |
| Boulder Gr & Inc Fd | 5,73 | 0,17 | 0,01 | 5,15 | 6,22 | 5,74 | 5,62 | -0,17 | - | - |
| Boulder Total Ret Fd | 15,99 | -0,16 | -0,03 | 15,96 | 15,98 | 16,00 | 15,82 | 5,89 | - | - |
| Boyd Gaming Corp | 7,00 | -0,71 | -0,05 | 7,01 | 7,02 | 7,02 | 6,76 | -6,17 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Bp Plc | 37,92 | 0,18 | 0,07 | 37,91 | 37,99 | 37,94 | 37,23 | -11,28 | - | - |
| Brady Corporation Cl A | 27,37 | -0,07 | -0,02 | 26,58 | 27,99 | 27,38 | 26,78 | -13,30 | - | - |
| Brandywine Realty Tr | 11,32 | 0,89 | 0,10 | 10,92 | 11,35 | 11,38 | 11,03 | 19,16 | - | - |
| Braskem S A | 10,97 | 0,73 | 0,08 | 10,46 | 11,43 | 11,00 | 10,71 | -22,20 | - | - |
| Briggs & Stratton | 17,04 | 0,59 | 0,10 | 17,03 | 17,04 | 17,08 | 16,48 | 10,01 | - | - |
| Brinker Intl Inc | 31,91 | 3,64 | 1,12 | 31,69 | 32,13 | 32,10 | 30,52 | 19,25 | - | - |
| Brinks Company | 23,45 | 1,43 | 0,33 | 23,25 | 23,61 | 23,52 | 22,67 | -12,76 | - | - |
| Bristol Myers Sqibb | 32,52 | -0,94 | -0,31 | 32,46 | 32,61 | 32,86 | 32,36 | -7,72 | - | - |
| Broadridge Financial Solutions Llc | 20,60 | -0,19 | -0,04 | 20,01 | 21,07 | 20,73 | 20,32 | -8,65 | - | - |
| Brown & Brown Inc | 25,54 | 0,79 | 0,20 | 25,52 | 25,53 | 25,56 | 25,01 | 12,86 | - | - |
| Brown-Forman Corp Cl B | 86,26 | -0,32 | -0,28 | 86,23 | 92,26 | 86,66 | 85,55 | 7,14 | - | - |
| Brunswick Cp | 22,75 | 3,08 | 0,68 | 22,75 | 22,76 | 22,89 | 21,57 | 25,97 | - | - |
| Bt Group Plc Ads | 32,48 | -0,18 | -0,06 | 32,46 | 32,47 | 32,52 | 31,99 | 9,58 | - | - |
| Buckeye Tech Inc | 28,03 | 0,29 | 0,08 | 27,22 | 28,83 | 28,12 | 27,21 | -16,18 | - | - |
| Build-A-Bear Workshop Inc | 4,66 | 0,00 | 0,00 | 4,58 | 5,49 | 4,72 | 4,55 | -44,92 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Bunge Ltd | 60,59 | 1,03 | 0,62 | 60,59 | 60,60 | 61,57 | 60,03 | 5,93 | - | - |
| C B L & Assoc Prp | 17,66 | 0,86 | 0,15 | 17,65 | 18,24 | 17,72 | 17,09 | 12,48 | - | - |
| C S X Cp | 21,47 | 1,61 | 0,34 | 21,36 | 21,46 | 21,57 | 20,80 | 1,95 | - | - |
| Cabot Cp | 38,99 | 0,83 | 0,32 | 38,00 | 39,84 | 39,20 | 37,49 | 21,31 | - | - |
| Cabot Oil Gas Cp | 36,34 | 1,40 | 0,50 | 36,09 | 36,22 | 36,44 | 34,88 | -52,12 | - | - |
| Callaway Golf Cp | 5,36 | 1,52 | 0,08 | 5,32 | 5,41 | 5,40 | 5,24 | -3,07 | - | - |
| Cambrex Cp | 7,05 | 1,15 | 0,08 | 6,58 | 7,19 | 7,05 | 6,80 | -1,81 | - | - |
| Camden Property | 65,45 | 0,93 | 0,60 | 64,71 | 67,77 | 65,59 | 64,05 | 5,16 | - | - |
| Cameco Cp | 19,24 | 0,73 | 0,14 | 18,83 | 19,40 | 19,26 | 18,30 | 6,59 | - | - |
| Cameron Intl Cp | 47,72 | 1,86 | 0,87 | 47,59 | 47,80 | 47,73 | 45,69 | -2,99 | - | - |
| Campbell Soup Co | 32,42 | -0,77 | -0,25 | 32,19 | 32,66 | 32,69 | 32,27 | -2,47 | - | - |
| Canadian Nat Res | 30,73 | 1,19 | 0,36 | 29,88 | 31,04 | 30,76 | 29,36 | -17,77 | - | - |
| Canon Inc Adr | 40,72 | -2,33 | -0,97 | 39,70 | 41,76 | 40,76 | 40,29 | -7,54 | - | - |
| Capital Lease Fundings Inc | 3,97 | -0,75 | -0,03 | 3,89 | 4,68 | 4,01 | 3,86 | -1,73 | - | - |
| Capital One Financia | 50,34 | 0,10 | 0,05 | 50,18 | 50,46 | 50,46 | 49,01 | 19,04 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Capital Trust Sbi | 3,12 | 1,93 | 0,06 | 2,51 | 3,61 | 3,12 | 2,99 | 38,62 | - | - |
| Capitalsource Inc | 6,42 | 0,31 | 0,02 | 6,18 | 6,44 | 6,44 | 6,31 | -4,18 | - | - |
| Cardinal Health Inc | 41,00 | -0,61 | -0,25 | 40,87 | 41,08 | 41,31 | 40,61 | 0,96 | - | - |
| Carlisle Cos Inc | 54,23 | 1,90 | 1,01 | 53,02 | 55,31 | 54,38 | 51,94 | 22,42 | - | - |
| Carmax Inc | 28,85 | 1,33 | 0,38 | 28,60 | 29,05 | 28,94 | 28,05 | -5,35 | - | - |
| Carnival Corp | 31,85 | -0,56 | -0,18 | 31,87 | 31,95 | 31,98 | 31,42 | -2,42 | - | - |
| Carpenter Tech | 48,61 | 1,29 | 0,62 | 47,55 | 49,13 | 48,74 | 46,00 | -5,57 | - | - |
| Caterpillar Inc | 92,47 | 1,07 | 0,98 | 92,32 | 92,98 | 92,79 | 89,86 | 2,06 | - | - |
| CBRE Group - Shs A | 16,65 | 1,22 | 0,20 | 16,52 | 16,65 | 16,69 | 15,90 | 9,40 | - | - |
| Cbs Corp B | 31,45 | 0,90 | 0,28 | 31,45 | 31,70 | 31,61 | 30,68 | 15,88 | - | - |
| Celestica Sub Vtg | 7,52 | -0,53 | -0,04 | 7,52 | 7,54 | 7,55 | 7,36 | 2,59 | - | - |
| Cemex Sa De Cv A Ads | 5,53 | -0,18 | -0,01 | 5,53 | 5,63 | 5,55 | 5,21 | 2,60 | - | - |
| Centerpoint Energy | 19,87 | -0,55 | -0,11 | 19,87 | 20,31 | 20,00 | 19,70 | -1,10 | - | - |
| Centurytel Inc | 38,78 | 0,67 | 0,26 | 38,47 | 38,89 | 38,84 | 38,30 | 4,25 | - | - |
| Cf Industries Holdings | 167,32 | 3,62 | 5,84 | 167,11 | 167,31 | 167,84 | 158,92 | 15,41 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Charles River Lab | 33,13 | 0,55 | 0,18 | 33,12 | 34,02 | 33,26 | 32,50 | 21,22 | - | - |
| Chesapeake Energy Cp | 15,09 | 1,14 | 0,17 | 15,09 | 15,10 | 15,20 | 14,25 | -32,30 | - | - |
| Chevron Corp | 99,00 | -0,32 | -0,32 | 98,96 | 98,98 | 99,00 | 96,70 | -6,95 | - | - |
| Chgo Bridge & Iron | 37,96 | 0,21 | 0,08 | 37,64 | 38,24 | 38,07 | 36,60 | 0,42 | - | - |
| Chicos F A S Inc | 15,26 | 1,26 | 0,19 | 15,23 | 15,24 | 15,29 | 14,86 | 36,98 | - | - |
| China Eastern Airlne | 14,77 | -1,99 | -0,30 | 14,52 | 15,58 | 14,84 | 14,59 | -16,84 | - | - |
| China Life Insurance Co Ltd | 34,48 | -1,26 | -0,44 | 34,45 | 34,51 | 34,57 | 33,93 | -6,74 | - | - |
| China Mobile Hgk Ltd | 52,68 | -0,27 | -0,14 | 52,67 | 52,68 | 52,70 | 52,20 | 8,64 | - | - |
| China Petro & Chem | 91,52 | 0,34 | 0,31 | 91,37 | 93,99 | 91,70 | 90,37 | -12,88 | - | - |
| China South Air Ltd | 20,87 | -1,60 | -0,34 | 20,85 | 20,95 | 20,95 | 20,58 | -18,00 | - | - |
| China Telecom Cp Ltd | 46,89 | -0,89 | -0,42 | 46,83 | 46,89 | 46,97 | 46,26 | -17,92 | - | - |
| China Unicom Ltd | 14,93 | 0,40 | 0,06 | 14,91 | 14,92 | 14,93 | 14,70 | -29,34 | - | - |
| Chipotle Mexican Grill A | 405,95 | 2,63 | 10,39 | 405,87 | 406,40 | 406,41 | 390,56 | 20,20 | - | - |
| Chiquita Brands New | 5,30 | 1,34 | 0,07 | 5,21 | 5,49 | 5,31 | 5,10 | -36,45 | - | - |
| Chubb Cp The | 71,66 | 0,45 | 0,32 | 71,64 | 71,67 | 71,79 | 70,84 | 3,52 | - | - |
| Aktie | Senast | % | +/- | Köp | Sälj | Högst | Lägst | Årsskifte % | ATH | Datum ATH |
| Church Dwight Co Inc | 53,38 | -0,07 | -0,04 | 53,36 | 53,38 | 53,41 | 52,87 | 16,65 | - | - |
| Ciber Inc | 3,88 | 3,74 | 0,14 | 3,25 | 4,20 | 3,89 | 3,69 | 0,52 | - | - |
| Cigna Cp | 43,24 | -0,71 | -0,31 | 43,24 | 43,25 | 43,57 | 42,70 | 2,95 | - | - |
| Cimarex Energy Co | 56,73 | -0,11 | -0,06 | 56,73 | 56,75 | 56,81 | 54,54 | -8,35 | - | - |
| Cincinnati Bell Inc | 3,48 | -0,29 | -0,01 | 3,22 | 3,63 | 3,52 | 3,37 | 14,85 | - | - |
| Cit Group Inc | 34,32 | -1,04 | -0,36 | 34,29 | 34,30 | 34,47 | 33,73 | -1,58 | - | - |
| Citigroup Inc | 27,15 | 0,85 | 0,23 | 27,14 | 27,15 | 27,17 | 26,08 | 3,19 | - | - |
| City Natl Cp | 49,68 | 1,10 | 0,54 | 49,63 | 49,67 | 49,78 | 48,48 | 12,45 | - | - |
