Börslistor


NASDAQ

Slutkurser onsdag 2012-05-23 *

ATH: All Time High

Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
1-800 Flowers.Com, Inc. 2,94 -1,01 -0,03 2,94 2,95 3,05 2,92 33,64 - -
21St Century Holding Company 4,14 -1,43 -0,06 4,00 4,15 4,23 4,00 39,86 - -
A.D.A.M. Inc. - - - - - - - - - -
Ab Electrolux - Class B Ads 34,45 -1,71 -0,60 - - 35,11 34,45 -39,30 - -
Abaxis, Inc. 32,71 -0,34 -0,11 32,68 32,72 32,72 32,00 18,21 - -
Aceto Corporation 8,20 1,23 0,10 8,19 8,20 8,25 7,90 18,84 - -
Aci Worldwide Inc 40,43 1,02 0,41 40,44 40,47 40,47 39,41 41,17 - -
Acxiom Corporation 13,26 -0,08 -0,01 13,25 13,26 13,31 12,96 8,60 - -
Adobe Systems Incorporated 32,18 0,53 0,17 32,17 32,18 32,21 31,46 13,83 - -
Adtran, Inc. 30,37 2,05 0,61 30,35 30,37 30,50 29,33 0,70 - -
Advanced Energy Industries 13,64 2,48 0,33 13,62 13,64 13,67 13,05 27,12 - -
Advent Software, Inc. 26,58 -0,64 -0,17 26,57 26,59 26,68 26,13 9,11 - -
Affymetrix, Inc. 4,83 -0,62 -0,03 4,82 4,83 4,88 4,70 18,09 - -
Air Methods Corporation 91,70 -0,39 -0,36 91,56 91,73 91,93 90,37 8,58 - -
Akamai Technologies, Inc. 29,68 1,71 0,50 29,68 29,69 29,80 28,22 -8,05 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Allos Therapeutics, Inc. 1,80 0,00 0,00 1,79 1,80 1,80 1,79 26,76 - -
Altair Nanotechnologies Inc. 0,64 3,23 0,02 0,64 0,65 0,67 0,62 -3,03 - -
Altera Corporation 34,07 1,16 0,39 34,07 34,08 34,15 33,20 -8,17 - -
Amazon.Com, Inc. 217,28 0,91 1,95 217,09 217,29 217,55 211,18 25,52 - -
America Movil, S.A. De C.V. - Class A Ads 23,85 -1,20 -0,29 23,78 23,95 24,00 22,79 6,09 - -
American Pacific Corporation 8,31 2,34 0,19 8,24 8,40 8,46 8,19 13,22 - -
American Superconductor Corporation 3,99 12,71 0,45 3,98 3,99 3,99 3,65 8,13 - -
Amerigon Incorporated 12,78 2,24 0,28 12,78 12,79 12,93 12,26 -10,38 - -
Ameritrade Holding Corporation - - - - - - - - - -
Amgen Inc. 68,38 -0,77 -0,53 68,36 68,38 69,21 67,99 6,49 - -
Amkor Technology, Inc. 4,53 2,03 0,09 4,53 4,54 4,56 4,37 3,90 - -
Amylin Pharmaceuticals, Inc. 25,81 -3,30 -0,88 25,80 25,81 26,54 24,97 126,80 - -
Anadigics, Inc. 2,00 4,71 0,09 2,00 2,01 2,01 1,87 -8,68 - -
Analog Devices 35,68 -0,34 -0,12 35,68 35,69 35,76 34,25 -0,28 - -
Andersons, Inc. (The) 44,64 0,27 0,12 44,59 44,66 44,79 43,55 2,24 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Anika Therapeutics Inc. 13,41 -0,07 -0,01 13,41 13,47 13,55 13,17 36,84 - -
Ansys, Inc. 62,12 0,60 0,37 62,08 62,12 62,18 60,40 8,45 - -
Apogee Enterprises, Inc. 14,78 -0,74 -0,11 14,78 14,80 14,96 14,51 20,55 - -
Apollo Group, Inc. - Class A 32,52 1,48 0,48 32,51 32,52 32,61 31,93 -39,64 - -
Apollo Inv Corp 7,21 5,87 0,40 7,20 7,21 7,23 6,72 11,96 - -
Apple Inc 570,56 2,44 13,59 570,30 570,56 572,80 553,23 40,88 - -
Applied Materials, Inc. 10,67 1,23 0,13 10,67 10,68 10,72 10,41 -0,37 - -
Applied Micro Circuits Corporation 5,24 -0,38 -0,02 5,22 5,23 5,28 5,05 -22,02 - -
Arena Pharmaceuticals, Inc. 6,07 0,17 0,01 6,06 6,07 6,09 5,78 224,60 - -
Ariba, Inc. 45,00 0,29 0,13 44,99 45,00 45,04 44,70 60,26 - -
Arris Group Inc 12,16 0,00 0,00 12,15 12,16 12,23 12,07 12,38 - -
Ascent Solar Technologies, Inc. 0,56 -2,46 -0,01 0,56 0,57 0,60 0,55 42,56 - -
Asm Lithography Holding N.V. 46,38 -0,79 -0,37 46,40 46,42 46,43 45,38 10,98 - -
Associated Banc-Corp 12,67 -0,08 -0,01 12,66 12,67 12,75 12,40 13,43 - -
Atmel Corporation 7,23 0,28 0,02 7,22 7,23 7,25 6,96 -10,74 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Atp Oil & Gas Corporation 5,29 2,12 0,11 5,29 5,31 5,32 4,86 -28,13 - -
Audiocodes Ltd. 1,88 1,08 0,02 1,86 7,91 1,88 1,75 -51,79 - -
Autobytel.Com 0,75 -0,53 0,00 0,74 0,75 0,75 0,71 7,14 - -
Autodesk, Inc. 32,18 -0,77 -0,25 32,18 32,19 32,39 31,31 6,10 - -
B M C Software 43,39 1,54 0,66 43,38 43,40 43,51 42,01 32,37 - -
Baidu Inc 122,29 2,47 2,95 122,28 122,29 122,46 117,60 5,00 - -
Ballard Power Systems 1,14 -2,56 -0,03 1,14 1,16 1,18 1,13 5,56 - -
Bank Of South Carolina Corp. 11,37 -5,25 -0,63 11,25 11,49 12,05 11,17 10,50 - -
Be Aerospace, Inc. 42,05 -0,80 -0,34 42,04 42,05 42,11 40,86 8,63 - -
Bed Bath & Beyond Inc. 71,01 0,52 0,37 71,03 71,04 71,22 69,97 22,49 - -
Biodelivery Sciences International, Inc. 4,14 -2,13 -0,09 4,14 4,17 4,28 4,10 414,29 - -
Biogen Idec Inc 131,50 -0,63 -0,83 84,00 131,55 132,89 130,88 19,49 - -
Blue Dolphin Energy Company - - - - - - - - - -
Bob Evans Farms, Inc. 40,27 1,00 0,40 40,25 40,27 40,28 39,48 20,07 - -
Bon-Ton Stores, Inc. (The) 3,65 -1,35 -0,05 3,65 3,66 3,69 3,50 8,31 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Bottomline Technologies, Inc. 18,54 1,59 0,29 18,54 18,55 18,62 18,04 -19,98 - -
Brightpoint, Inc. 5,03 -1,37 -0,07 5,02 5,03 5,04 4,91 -53,25 - -
Broadcom Corporation - Class A 32,29 0,75 0,24 32,29 32,30 32,34 31,41 9,98 - -
Bruker Biosciences Corporation 14,78 0,00 0,00 14,74 14,76 14,79 14,45 19,00 - -
Bryn Mawr Bank Corporation 20,27 -0,34 -0,07 20,26 20,35 20,45 20,15 4,00 - -
Btu International, Inc. 2,84 -5,02 -0,15 2,82 2,98 2,91 2,80 9,23 - -
Bucyrus International Inc - - - - - - - - - -
C.H. Robinson Worldwide, Inc. 60,32 0,79 0,47 60,31 60,32 60,53 59,07 -13,56 - -
Cabot Microelectronics Corporation 33,01 1,10 0,36 32,98 33,01 33,07 32,15 -30,14 - -
Cadence Design Systems Inc 10,33 1,57 0,16 1,01 10,34 10,37 10,02 -0,67 - -
Cal-Maine Foods, Inc. 36,46 -0,87 -0,32 36,46 36,50 36,91 36,01 -0,30 - -
Camco Financial Corporation 2,01 -8,22 -0,18 2,05 2,15 2,17 2,01 60,80 - -
Capital Product Partners L.P. 7,26 -0,14 -0,01 7,28 7,30 7,30 7,10 18,43 - -
Capstone Turbine Corporation 1,02 0,00 0,00 1,01 1,02 1,02 1,00 -12,07 - -
Career Education Corporation 6,66 4,88 0,31 6,66 6,67 6,74 6,15 -16,44 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Cathay Bancorp, Inc. 16,53 1,04 0,17 16,52 16,53 16,59 16,03 10,72 - -
Celgene Corporation 69,08 -0,82 -0,57 69,07 69,08 69,38 68,40 2,19 - -
Century Aluminum Company 7,16 1,85 0,13 7,16 7,17 7,18 6,70 -15,86 - -
Cerner Corporation 79,84 0,92 0,73 79,84 79,89 80,00 78,19 30,35 - -
Check Point Software Technologies Ltd 54,54 0,24 0,13 54,54 54,56 54,69 53,12 3,81 - -
Cheesecake Factory Inc 31,97 2,14 0,67 31,97 31,99 32,13 30,91 8,93 - -
Chindex International, Inc. 9,39 2,07 0,19 9,36 9,39 9,45 9,07 10,21 - -
Ciena Corporation 12,19 -0,41 -0,05 12,18 12,19 12,30 11,83 0,74 - -
Cincinnati Financial Corporation 35,38 1,03 0,36 3,50 35,40 35,43 34,68 16,15 - -
Cintas Corporation 37,76 0,94 0,35 37,76 37,78 37,86 36,97 8,47 - -
Cisco Systems, Inc. 16,69 -0,24 -0,04 16,69 16,70 16,76 16,43 -7,69 - -
Citrix Systems, Inc. 79,43 0,99 0,78 79,42 79,43 79,60 76,95 30,81 - -
Coca-Cola Bottling Co. Consolidated 60,80 0,23 0,14 60,67 60,81 60,95 60,25 3,84 - -
Cognizant Technology Solutions Corporation - Cl 61,27 0,56 0,34 61,27 61,29 61,58 59,81 -4,73 - -
Coherent, Inc. 46,46 -0,26 -0,12 46,40 46,46 46,60 45,48 -11,12 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Coinstar, Inc. 60,09 4,60 2,64 60,09 60,10 60,23 57,03 31,66 - -
Coldwater Creek, Inc. 0,83 0,00 0,00 0,83 0,84 0,87 0,82 -29,66 - -
Colony Bankcorp, Inc. 4,20 -2,55 -0,11 4,15 4,49 4,38 4,10 87,50 - -
Columbia Banking System, Inc. 18,11 0,00 0,00 18,10 18,11 18,20 17,89 -6,02 - -
CombiMatrix Corporation - - - 0,85 0,99 - - - - -
Comcast Corp 28,54 -0,21 -0,06 28,52 28,53 28,56 28,12 21,14 - -
Comcast Corporation - Class A 28,79 -0,59 -0,17 28,78 28,79 28,84 28,39 21,43 - -
Commerce Bancshares, Inc. 38,84 0,49 0,19 38,80 38,84 38,91 38,10 1,89 - -
Compucredit Corporation 4,10 -6,18 -0,27 4,09 4,16 4,22 3,86 10,81 - -
Compuware Corporation 9,25 9,47 0,80 9,24 9,25 9,27 8,67 11,18 - -
Conexant Systems, Inc. - - - - - - - - - -
Copart, Inc. 27,00 0,90 0,24 26,99 27,00 27,07 26,42 -43,62 - -
Corinthian Colleges, Inc. 2,64 10,46 0,25 2,64 2,65 2,66 2,33 21,66 - -
Costco Wholesale Corporation 83,31 -0,08 -0,07 83,29 83,30 83,36 82,26 -0,01 - -
Cree, Inc. 26,45 -2,76 -0,75 26,44 26,45 26,63 25,39 20,01 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Cresud S.A.C.I.F. Y A. - Ads 7,81 3,03 0,23 7,80 7,82 7,84 7,51 -31,43 - -
Cryptologic 2,53 0,04 0,00 2,54 2,58 2,53 2,53 6,79 - -
Csg Systems International, Inc. 16,40 -0,06 -0,01 16,38 16,40 16,59 16,06 11,49 - -
Ctrip.com 19,11 -0,73 -0,14 19,10 19,11 19,23 18,91 -18,33 - -
Cubist Pharmaceuticals, Inc. 39,48 -1,45 -0,58 4,00 39,48 39,94 39,08 -0,35 - -
Cymer, Inc. 53,43 0,04 0,02 53,43 53,45 53,53 51,74 7,38 - -
Dell Inc. 12,49 -17,18 -2,59 12,48 12,49 13,10 12,31 -14,63 - -
Dendreon Corporation 7,35 -4,55 -0,35 7,34 7,35 7,67 7,08 -3,29 - -
Dentsply International Inc. 38,02 0,03 0,01 38,02 38,03 38,11 37,28 8,66 - -
Descartes Systems Group Inc. (The) 8,13 -0,61 -0,05 7,79 8,15 8,37 8,11 13,55 - -
Digital River, Inc. 14,47 1,47 0,21 14,45 14,47 14,52 13,95 -3,66 - -
Dionex Corporation - - - - - - - - - -
Directv Group Inc 46,15 -0,52 -0,24 46,15 46,16 46,43 45,62 7,93 - -
Discovery Laboratories Inc. 2,62 1,95 0,05 2,61 2,62 2,65 2,50 55,95 - -
DISH Network Corporation 28,37 -0,53 -0,15 28,34 28,35 28,40 27,74 -0,39 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Ditech Communications Corporation 0,82 -3,53 -0,03 0,80 0,82 0,86 0,80 -13,68 - -
Dixie Group, Inc. (The) 4,00 2,04 0,08 3,89 4,00 4,00 3,90 36,05 - -
Dollar Tree Stores, Inc. 99,33 1,24 1,22 99,35 99,38 99,50 97,52 19,52 - -
Double Eagle Petroleum Company 4,52 0,89 0,04 4,49 4,53 4,56 4,41 -34,30 - -
Dryships Inc 2,31 1,32 0,03 2,31 2,32 2,33 2,17 15,50 - -
Duckwall-Alco Stores, Inc. 8,33 -1,42 -0,12 8,16 8,40 8,60 8,20 0,00 - -
Dyax Corporation 1,68 5,00 0,08 1,67 16,00 1,68 1,54 23,53 - -
Dynamic Materials Corporation 18,16 0,83 0,15 18,14 18,16 18,19 17,27 -8,19 - -
E Trade Financial Corp 8,90 1,48 0,13 8,89 8,90 8,94 8,50 11,81 - -
Earthlink, Inc. 8,32 0,85 0,07 8,32 8,33 8,33 8,10 29,19 - -
Ebay Inc. 39,68 1,17 0,46 39,67 39,68 39,72 38,76 30,83 - -
Ebix.Com Inc 18,20 -2,57 -0,48 18,19 18,20 18,74 18,10 -17,65 - -
Echelon Corporation 3,53 0,28 0,01 3,53 3,54 3,56 3,37 -27,52 - -
Edgewater Technology, Inc. 4,01 -2,67 -0,11 4,04 4,09 4,20 4,01 45,29 - -
Elbit Medical Imaging Ltd. - Ordinary Shares 2,28 -2,73 -0,06 2,24 2,28 2,30 1,91 -0,87 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Electro Scientific Industries, Inc. 12,29 -2,15 -0,27 12,28 12,29 12,39 12,00 -15,12 - -
Electronic Arts Inc. 14,69 3,02 0,43 14,68 14,69 14,74 14,00 -28,69 - -
Electronics For Imaging, Inc. 15,75 0,00 0,00 15,74 15,75 15,85 15,29 10,53 - -
Emcore Corporation 4,03 0,75 0,03 4,02 4,03 4,09 3,85 16,85 - -
Emmis Communications Corporation - Class A 1,61 -1,83 -0,03 1,58 1,61 1,69 1,55 143,94 - -
Endo Pharmaceuticals Holdings Inc. 33,05 -0,99 -0,33 33,05 33,07 33,21 32,53 -4,29 - -
Entremed, Inc. 1,96 -1,01 -0,02 1,95 1,97 2,01 1,94 106,32 - -
Epicept Corp - - - - - - - - - -
Epicor Software Corporation - - - - - - - - - -
Ericsson B 8,59 -0,23 -0,02 8,59 8,60 8,62 8,39 -15,20 - -
Evergreen Solar, Inc. - - - - - - - - - -
Exelixis, Inc. 4,57 -1,08 -0,05 4,56 4,57 4,67 4,46 -3,48 - -
Exfo Electro-Optical Engineering, Inc 6,09 -2,72 -0,17 6,04 6,10 6,20 6,06 3,75 - -
Expedia 45,61 6,79 2,90 45,61 45,62 46,07 42,30 59,75 - -
Expeditors International Of Washington, Inc. - 38,96 1,62 0,62 38,96 38,97 39,08 37,86 -4,88 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Exponent, Inc. 46,44 0,24 0,11 46,44 46,55 46,63 45,56 1,02 - -
Express Scripts Holding 51,69 -1,01 -0,53 51,67 51,68 51,97 50,93 15,66 - -
Extreme Networks, Inc. 3,74 -1,58 -0,06 3,73 38,00 3,77 3,65 28,08 - -
Ezcorp, Inc. - Class A Non-Voting 23,83 -0,50 -0,12 23,83 23,86 23,88 23,06 -9,63 - -
F5 Networks, Inc. 117,84 1,12 1,30 117,84 117,87 118,30 113,92 11,04 - -
Facebook - A 32,00 3,23 1,00 31,99 32,00 32,50 31,36 - - -
Fastenal Company 44,22 0,41 0,18 44,23 44,25 44,32 43,09 1,40 - -
Fidelity Nasdaq Composite Index Tracking Stock 112,59 0,63 0,71 112,35 112,68 112,59 110,58 9,29 - -
Fifth Third Bancorp 13,59 1,04 0,14 13,58 13,59 13,59 13,18 6,84 - -
Finisar Corporation 14,92 2,26 0,33 14,92 14,94 15,03 14,14 -10,90 - -
First Bancorp 8,90 -1,98 -0,18 8,88 8,91 9,15 8,60 -20,18 - -
First Federal Bancshares Of Arkansas, Inc. 7,58 -4,65 -0,37 7,57 7,65 8,01 7,56 75,46 - -
First Niagara Financial Group Inc. 8,33 0,48 0,04 8,32 8,33 8,33 8,13 -3,48 - -
First Solar, Inc. 14,26 4,85 0,66 14,27 14,29 14,32 13,27 -57,76 - -
First Trust NASDAQ Clean Edge U.S. Liq Series I 8,75 0,23 0,02 8,81 8,83 8,75 8,57 -8,76 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
First Trust NASDAQ-100 Equal Weighted Index Fun 24,64 0,82 0,20 24,62 29,26 24,66 24,19 7,36 - -
First Trust NASDAQ-100 Ex-Technology Sector IF 22,84 0,24 0,05 22,89 22,92 22,84 22,52 9,93 - -
First Trust NASDAQ-100-Technology Sector Index 24,93 0,32 0,08 24,92 24,95 24,93 24,43 3,36 - -
Firstmerit Corporation 16,07 0,75 0,12 16,05 16,06 16,12 15,64 6,21 - -
Fiserv, Inc. 66,70 0,71 0,47 66,71 66,74 66,88 65,54 13,55 - -
Flextronics International Ltd. 6,48 -0,46 -0,03 6,47 6,48 6,51 6,34 14,49 - -
Flir Systems, Inc. 21,28 1,58 0,33 21,26 21,28 21,28 20,61 -15,12 - -
Fnb Corp. 19,15 4,42 0,81 18,75 19,15 19,25 18,02 -15,27 - -
Formfactor, Inc. - Formfactor, Inc. 5,83 0,52 0,03 5,82 5,83 5,86 5,61 15,22 - -
Formula Systems (1985) Ltd. - Ads 16,47 1,10 0,18 16,12 16,50 16,47 16,24 11,51 - -
Frontier Communications Corp 3,50 5,42 0,18 3,49 3,50 3,51 3,30 -27,98 - -
Fuelcell Energy, Inc. 0,95 -4,14 -0,04 0,94 0,95 1,00 0,92 8,83 - -
Fulton Financial Corporation 10,18 -0,49 -0,05 10,17 10,18 10,24 9,95 3,77 - -
Garmin 43,81 -0,05 -0,02 43,78 43,79 43,93 43,12 10,05 - -
Gen-Probe Incorporated 81,20 -0,06 -0,05 81,15 81,19 81,25 81,07 37,35 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Gentex Corporation 22,76 2,06 0,46 22,75 22,78 22,83 21,92 -23,08 - -
Genzyme Corporation 76,25 0,00 0,00 - - 76,25 76,25 7,09 - -
Geron Corporation 1,41 1,44 0,02 1,40 1,41 1,41 1,37 -4,73 - -
Gibraltar Industries Inc 10,56 2,13 0,22 10,56 10,59 10,68 10,13 -24,36 - -
Gilead Sciences, Inc. 50,20 -0,53 -0,27 50,20 50,21 50,41 49,75 22,65 - -
Gladstone Capital Corporation 7,51 0,27 0,02 7,50 7,51 7,56 7,33 -1,57 - -
Global Sources Ltd. 5,05 -3,63 -0,19 5,05 52,40 5,22 4,96 4,12 - -
Global X Social Media Index ETF 13,54 1,12 0,15 13,51 13,56 13,55 13,19 3,36 - -
Glu Mobile Inc. 4,65 7,39 0,32 4,64 4,65 4,71 4,37 48,09 - -
Golar Lng Limitedhares 34,41 0,20 0,07 34,39 34,41 34,48 32,95 -22,59 - -
Google 609,46 1,44 8,66 609,45 609,46 609,60 597,12 -5,64 - -
Granite City Food & Brewery Ltd. 2,10 4,49 0,09 2,00 2,19 2,18 2,10 -12,20 - -
Harmonic Inc. 4,23 0,95 0,04 4,22 41,90 4,24 4,12 -16,07 - -
Henry Schein Inc 74,56 0,54 0,40 74,51 74,55 74,64 73,24 15,72 - -
Heritage Commerce Corp 6,23 -0,48 -0,03 6,23 6,26 6,26 5,96 31,43 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Highway Holdings Limited 1,59 -3,64 -0,06 1,51 1,58 1,67 1,58 -24,29 - -
Hologic, Inc. 17,21 0,35 0,06 17,21 17,23 17,24 16,75 -1,71 - -
Hot Topic, Inc. 9,67 2,44 0,23 9,67 9,69 9,73 9,21 46,29 - -
Hudson City Bancorp, Inc. 6,31 1,12 0,07 6,31 6,32 6,35 6,10 0,96 - -
Human Genome Sciences, Inc. 13,88 -0,86 -0,12 13,86 13,87 14,00 13,50 87,82 - -
Hunt J B Trans Svcs Inc 55,40 2,01 1,09 5,43 55,42 55,69 53,65 22,92 - -
Huntington Bancshares Incorporated 6,35 1,44 0,09 6,35 6,36 6,38 6,11 15,66 - -
Hurco Companies, Inc. 22,56 -0,27 -0,06 22,57 22,61 22,61 22,32 7,43 - -
Hutchinson Technology Incorporated 2,12 -1,85 -0,04 2,14 21,61 2,18 2,07 41,33 - -
Hydrogenics Corporationhares 5,78 0,17 0,01 5,50 5,80 5,78 5,36 10,10 - -
Iac/Interactivecorp 45,30 0,15 0,07 45,30 45,31 45,44 44,56 6,34 - -
Icu Medical, Inc. 51,38 -0,56 -0,29 51,34 51,39 51,87 50,87 14,18 - -
Idexx Laboratories, Inc. 84,80 0,43 0,36 84,78 84,80 85,00 83,10 10,19 - -
Igate Corporation 17,14 0,47 0,08 17,12 17,14 17,18 16,59 8,96 - -
Illumina, Inc. 43,46 1,00 0,43 43,45 43,47 43,53 42,27 42,59 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Immucell Corporation 5,42 15,32 0,72 5,42 6,13 5,44 5,00 16,56 - -
Immucor, Inc. - - - - - - - - - -
Immunogen, Inc. 14,50 2,40 0,34 14,48 14,50 14,56 13,93 25,22 - -
Imperial Sugar Company 6,37 -1,09 -0,07 6,36 6,37 6,44 6,33 78,43 - -
Incyte Corporation 22,57 -1,18 -0,27 2,28 228,40 22,76 22,05 50,37 - -
Independent Bank Corporation 3,16 1,94 0,06 3,12 3,15 3,19 3,04 137,59 - -
Infospace, Inc. 13,08 2,75 0,35 13,07 13,09 13,13 12,51 19,02 - -
Infosys Technologies Limited - Ads 42,42 -1,12 -0,48 42,42 42,43 42,64 41,59 -17,44 - -
Innodata Corporation 5,67 -3,41 -0,20 5,66 5,70 5,88 5,47 43,91 - -
Integra Bank Corporation - - - - - - - - - -
Integrated Device Technology, Inc. 5,49 0,73 0,04 5,48 5,49 5,50 5,25 0,55 - -
Intel Corporation 25,44 -2,27 -0,59 25,43 25,44 25,51 24,92 4,91 - -
International Bancshares Corporation 18,62 0,49 0,09 18,60 18,62 18,71 18,15 1,55 - -
International Speedway Corporation - Class A 23,60 -0,84 -0,20 23,59 23,60 23,85 23,38 -6,90 - -
Internet Initiative Japan, Inc. - Ads 9,27 -0,64 -0,06 9,25 9,31 9,28 9,23 4,75 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Intersil Corporation - Class A 10,52 0,38 0,04 10,51 10,52 10,53 10,22 0,77 - -
Intuit Inc. 56,47 0,86 0,48 56,46 56,47 56,63 55,24 7,38 - -
Intuitive Surgical Inc 530,89 1,11 5,81 530,46 531,00 532,53 518,00 14,66 - -
Investors Title Company 51,40 -0,08 -0,04 50,19 51,46 51,40 50,19 43,70 - -
iShares FTSE China (HK Listed) Index Fund 40,15 -3,67 -1,53 40,67 40,86 40,76 40,10 -3,00 - -
iShares FTSE Dev Small Cap ex-North Am Index Fu 30,97 -2,01 -0,63 31,35 31,47 30,97 30,97 1,48 - -
iShares FTSE EPRA/NAREIT Asia Index Fund 25,82 -1,64 -0,43 25,93 26,11 25,82 25,82 6,92 - -
iShares FTSE EPRA/NAREIT Europe Index Fund - - - 26,40 27,06 - - - - -
iShares FTSE EPRA/NAREIT Global Real Est ex-U.S 26,99 0,07 0,02 26,94 26,99 26,99 26,53 6,89 - -
iShares FTSE EPRA/NAREIT North America Index Fu - - - 45,36 45,65 - - - - -
iShares MSCI ACWI ex US Index Fund 36,10 -0,74 -0,27 36,07 1025,54 36,10 35,47 -1,93 - -
Ishares Msci All Country Asia Ex Japan Index Fu 50,60 -1,00 -0,51 50,59 50,64 50,66 49,76 1,40 - -
Ishares Nasdaq Biotechnology Ix 123,50 -0,37 -0,46 123,41 123,49 123,63 121,50 18,35 - -
Ishares S&P Global Clean Energy Ix 7,15 -0,22 -0,02 7,12 9,77 7,15 6,97 -16,23 - -
iShares S&P Global Nuclear Index Fund - - - 30,86 31,13 - - - - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
iShares S&P Global Timber &Forestry Index Fund 36,13 0,28 0,10 36,12 36,19 36,15 35,45 -2,84 - -
Isle Of Capris Casinos, Inc. 5,11 1,59 0,08 5,09 50,30 5,15 4,85 9,42 - -
Ista Pharmaceuticals, Inc. 9,09 0,11 0,01 9,08 9,09 9,09 9,07 28,94 - -
Itron, Inc. 35,35 0,26 0,09 35,35 286,12 35,42 34,43 -1,17 - -
Ivanhoe Energy, Inc.Hares 0,76 -2,56 -0,02 0,77 0,78 0,80 0,76 -32,14 - -
Jack Henry & Associates, Inc. 33,11 -0,06 -0,02 33,11 33,12 33,21 32,78 -1,49 - -
Jds Uniphase Corporation 10,36 1,37 0,14 10,36 10,37 10,43 9,94 -0,77 - -
Jetblue Airways Corporation 4,48 5,16 0,22 4,47 4,48 4,52 4,19 -13,85 - -
Kelly Services, Inc. - Class A 12,47 -0,64 -0,08 12,44 12,47 12,55 12,11 -8,85 - -
Kendle International Inc. - - - - - - - - - -
Key Technology, Inc. 10,01 -7,83 -0,85 9,80 10,00 10,92 9,55 -23,30 - -
Keynote Systems, Inc. 14,77 -1,14 -0,17 14,74 14,77 14,95 14,54 -28,09 - -
Kla-Tencor Corporation 45,90 -0,22 -0,10 45,90 45,92 45,97 44,78 -4,87 - -
Knightsbridge Tankers, Limited 9,73 -1,72 -0,17 9,72 9,73 9,90 9,28 -28,82 - -
Kvh Industries, Inc. 9,01 2,62 0,23 9,00 9,02 9,06 8,51 15,81 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Ladish Co., Inc. - - - - - - - - - -
Lam Research Corporation 38,15 -0,18 -0,07 38,15 38,16 38,35 37,45 3,05 - -
Lamar Advertising Company - Class A 25,11 2,03 0,50 25,11 25,14 25,25 24,29 -8,69 - -
Lancaster Colony Corporation 63,55 0,08 0,05 63,49 63,55 63,60 62,68 -8,35 - -
Landstar System, Inc. 54,06 1,90 1,01 54,02 54,05 54,20 52,48 12,81 - -
Lattice Semiconductor Corporation 4,65 0,43 0,02 4,64 4,65 4,68 4,51 -21,72 - -
Lawson Software - - - - - - - - - -
Lecroy Corporation 9,00 -1,64 -0,15 9,00 9,02 9,09 8,92 7,02 - -
Level 3 Communications, Inc. 21,20 -8,82 -2,05 20,90 21,22 21,35 20,84 -8,82 - -
Life Technologies Corp 41,95 0,29 0,12 41,94 41,95 42,00 41,07 7,81 - -
Lifepoint Hospitals, Inc. 36,22 2,58 0,91 36,22 36,23 36,25 35,27 -2,50 - -
Lifeway Foods, Inc. 10,15 1,00 0,10 10,03 10,15 10,15 9,91 5,29 - -
Lincare Holdings Inc. 22,53 -1,79 -0,41 22,51 22,53 22,86 22,38 -12,37 - -
Lincoln Electric Holdings, Inc.Hares 48,89 1,92 0,92 48,86 48,89 48,89 47,28 24,97 - -
Linear Technology Corporation 29,16 -0,44 -0,13 29,14 29,15 29,18 28,66 -2,90 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Lkq Corp 35,09 0,23 0,08 35,07 35,08 35,24 34,32 16,66 - -
Lmi Aerospace, Inc. 16,84 0,36 0,06 16,81 16,84 17,04 16,65 -4,05 - -
Lodgenet Entertainment Corporation 1,40 -2,10 -0,03 1,37 1,40 1,51 1,36 -41,42 - -
Luminex Corporation 22,86 0,26 0,06 22,83 22,86 23,02 22,18 7,68 - -
