Börslistor


First North

Slutkurser onsdag 2012-05-23 *

ATH: All Time High

Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
2E Group 15,00 -3,85 -0,60 14,95 15,00 15,60 15,00 31,00 - -
3L System AB - - - 43,80 44,90 - - - - -
5050 Poker Holding AB, ser. B 1,03 3,00 0,03 0,95 1,03 1,03 1,03 -26,43 - -
Addvise - - - 4,80 5,00 - - - - -
Africa Oil Corp. 53,25 -3,62 -2,00 53,25 53,50 54,25 52,75 395,35 - -
Agellis Group 0,70 -16,67 -0,14 0,72 0,76 0,70 0,70 48,94 - -
Allokton B 0,12 -25,00 -0,04 0,12 0,13 0,18 0,12 -70,00 - -
Alpcot Agro AB 8,00 -0,62 -0,05 7,90 8,00 8,05 8,00 6,67 - -
Aqeri Holding 0,95 -8,65 -0,09 0,35 0,99 0,98 0,95 -76,47 - -
Arctic Gold AB 2,85 5,56 0,15 2,70 2,85 2,85 2,85 -24,20 - -
Avensia - - - 1,06 1,10 - - - - -
Avtech Sweden B 6,40 1,59 0,10 4,62 6,40 6,40 6,40 - - -
Axlon Group 0,08 0,00 0,00 0,08 0,09 0,08 0,08 0,00 - -
BlackPearl 26,30 -1,87 -0,50 26,20 26,30 26,80 26,20 -6,41 - -
Bore Tech 0,17 -5,56 -0,01 0,16 0,17 0,17 0,16 30,77 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Bredband2 - - - 0,20 0,21 - - - - -
Bringwell - - - 1,46 1,50 - - - - -
Caperio Holding AB 33,20 2,15 0,70 33,20 33,80 33,20 33,20 25,28 - -
Capilon 28,30 1,07 0,30 28,30 29,50 28,30 28,30 57,22 - -
Capital Oil - - - 6,55 8,00 - - - - -
Cassandra Oil 23,80 -8,46 -2,20 23,80 23,90 26,00 23,30 3169,23 - -
Catella A 6,50 0,00 0,00 6,45 10,90 6,50 6,50 -3,70 - -
Catella B 6,70 1,52 0,10 6,45 6,70 6,70 6,45 -4,29 - -
Central Asia Gold AB 13,60 0,00 0,00 13,30 13,60 13,60 13,30 -38,18 - -
ChronTech Pharma 0,15 0,00 0,00 0,16 0,20 0,18 0,15 -34,78 - -
Confidence International AB 5,40 2,86 0,15 5,40 5,60 5,40 5,40 9,09 - -
C-RAD AB, ser. B 17,50 -4,89 -0,90 17,50 17,80 18,30 17,20 54,19 - -
Creades A 120,00 -0,83 -1,00 119,00 120,00 120,00 118,50 - - -
Cryptzone B 0,02 0,00 0,00 0,01 0,02 0,02 0,02 -33,33 - -
CybAero 0,81 2,53 0,02 0,76 0,81 0,81 0,75 -2,17 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Dannemora Mineral B 53,75 -6,11 -3,50 53,50 54,25 57,00 53,75 39,97 - -
Deltaco AB 15,00 0,00 0,00 14,65 15,00 15,00 14,70 19,05 - -
Diadrom Holding 11,50 7,98 0,85 10,70 11,60 11,50 11,50 11,11 - -
DIBS Payment Services 53,25 -3,18 -1,75 52,75 54,00 54,75 53,00 36,19 - -
Dignitana AB 24,80 1,22 0,30 23,80 24,80 24,80 23,50 11,71 - -
Done 10,85 -1,36 -0,15 10,60 10,90 10,90 10,85 -14,57 - -
Drillcon 4,20 -0,71 -0,03 4,16 4,20 4,22 4,17 39,07 - -
Ellen 1,64 -0,61 -0,01 1,56 1,64 1,64 1,55 37,82 - -
Empire AB, ser. B - - - 4,49 4,55 - - - - -
Endomines 5,70 2,70 0,15 5,55 5,70 5,75 5,60 -19,72 - -
Eolus Vind AB, ser. B 31,00 -1,59 -0,50 31,00 31,40 31,00 30,30 -34,74 - -
EOS Russia 19,10 -2,05 -0,40 19,10 19,30 19,60 19,10 -10,75 - -
Episurf Medical AB, ser. B - - - 25,00 27,50 - - - - -
EXINI Diagnostics AB 4,95 -1,00 -0,05 4,31 4,95 4,95 4,95 -10,00 - -
Firefly AB - - - 13,90 15,80 - - - - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Forestlight Studio AB ser. B - - - 1,60 1,65 - - - - -
Generic Sweden AB 4,27 -1,39 -0,06 4,18 4,27 4,27 4,27 42,33 - -
Genovis - - - 3,70 4,20 - - - - -
Getupdated 0,52 -3,70 -0,02 0,52 0,55 0,52 0,52 15,56 - -
Götenehus Group - - - 6,55 7,20 - - - - -
Hansa Medical 4,58 -2,35 -0,11 4,34 4,55 4,58 4,34 -0,22 - -
HCS Holding AB 7,50 -3,23 -0,25 7,00 7,50 7,50 7,00 16,28 - -
Hifab B 6,10 -2,40 -0,15 6,10 6,20 6,45 6,10 45,24 - -
Human Care HC AB - - - 24,00 32,00 - - - - -
IBS B 1,64 5,13 0,08 1,64 1,70 1,64 1,56 10,07 - -
Impact Coatings 18,00 0,56 0,10 17,70 18,00 18,10 17,60 29,03 - -
Insplanet - - - 8,80 10,80 - - - - -
Invisio Communications - - - 2,90 3,13 - - - - -
Isconova AB 11,00 -7,17 -0,85 11,00 11,45 11,85 11,00 -18,22 - -
Jays AB 12,10 -9,36 -1,25 12,20 12,40 13,65 12,10 69,23 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
JLT Mobile Computers 0,90 -5,26 -0,05 0,88 0,92 0,93 0,85 -1,10 - -
Kancera 2,85 -1,72 -0,05 2,82 2,89 3,00 2,75 1,93 - -
Keynote Media Group 1,90 -24,00 -0,60 1,91 5,90 1,90 1,90 74,31 - -
Kopparberg Mineral AB, ser. B 9,20 1,10 0,10 9,20 9,40 9,55 9,20 -3,16 - -
Kopy Goldfields AB 3,70 0,00 0,00 3,52 3,77 3,70 3,51 -35,37 - -
Lappland Goldminers 1,03 0,00 0,00 0,95 1,03 1,03 0,95 -19,53 - -
Lawson Software 67,75 -6,87 -5,00 65,00 71,50 71,50 67,25 8,40 - -
Lightlab Sweden AB, ser. B 0,29 0,00 0,00 0,26 0,29 0,29 0,28 -23,68 - -
Lucara Diamond Corp. 6,85 -2,14 -0,15 6,80 6,85 7,00 6,85 18,10 - -
Mackmyra Svensk Whisky AB, ser. B 58,75 -2,08 -1,25 58,50 60,00 61,00 58,75 -2,49 - -
MedCap 1,72 1,18 0,02 1,68 1,70 1,72 1,68 26,47 - -
MedCore - - - 7,15 7,40 - - - - -
Mediaprovider - - - 0,04 0,06 - - - - -
Misen Energy 6,50 0,00 0,00 6,50 6,90 6,50 6,50 -18,75 - -
Netjobs Group 2,80 0,00 0,00 2,61 2,80 2,80 2,80 33,33 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Netrevelation 0,08 -11,11 -0,01 0,07 0,08 0,08 0,07 -27,27 - -
New Nordic Healthbrands - - - 5,60 5,75 - - - - -
Nischer 2,01 -1,95 -0,04 2,01 2,08 2,01 2,01 5,79 - -
Nordic Iron Ore - - - - - - - - - -
Online Brands Nordic 4,42 29,62 1,01 3,42 4,40 4,42 4,42 -15,00 - -
OPUS Prodox 1,43 5,15 0,07 1,43 1,44 1,45 1,35 57,14 - -
OraSolv 0,32 -11,11 -0,04 0,31 0,32 0,36 0,32 -55,86 - -
Pallas Group AB, ser. B 1,50 -11,76 -0,20 1,01 1,50 1,50 1,50 -25,00 - -
Paradox Entertainment AB - - - 0,28 0,34 - - - - -
PetroGrand 24,00 9,09 2,00 23,90 24,10 24,40 21,60 135,29 - -
Pilum B 0,77 -1,28 -0,01 0,73 0,76 0,77 0,73 -1,28 - -
PledPharma AB 12,00 0,00 0,00 12,00 12,20 12,25 11,80 16,50 - -
Precio Systemutveckling AB 6,15 -2,38 -0,15 6,15 6,35 6,35 6,15 12,84 - -
Precomp Solutions B - - - 0,35 0,38 - - - - -
PV Enterprise 0,13 -56,67 -0,17 0,13 0,15 0,22 0,10 -98,22 - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
Rasta Group 0,49 -5,77 -0,03 0,47 0,50 0,52 0,49 40,00 - -
Redbet Holding 2,35 -2,08 -0,05 1,36 2,33 2,38 2,35 38,24 - -
Ruric B 1,50 0,67 0,01 1,51 1,53 1,56 1,48 -9,64 - -
RusForest 1,22 0,00 0,00 1,19 1,22 1,25 1,19 -63,19 - -
Scandbook Holding AB - - - 13,85 14,40 - - - - -
Seamless Distribution 13,50 1,89 0,25 13,50 13,65 13,65 12,75 31,71 - -
SeaNet - - - - - - - - - -
Selena Oil & Gas - - - 5,75 6,00 - - - - -
Selena Oil & Gas 12,50 -0,79 -0,10 11,50 12,50 12,95 12,50 56,25 - -
ShaMaran Petroleum Corp. 1,35 0,00 0,00 1,34 1,35 1,40 1,30 -43,75 - -
SJR B 50,50 -2,42 -1,25 50,25 51,50 51,00 50,00 6,32 - -
Skåne-möllan - - - 361,50 403,50 - - - - -
Skånska Energi AB, ser. B - - - 78,50 81,25 - - - - -
Smarteq B - - - 0,16 0,18 - - - - -
Stille - - - 8,40 8,50 - - - - -
Aktie Senast % +/- Köp Sälj Högst Lägst Årsskifte % ATH Datum ATH
TagMaster B 0,25 -3,85 -0,01 0,23 0,26 0,25 0,22 25,00 - -
Tethys Oil 41,00 -0,73 -0,30 40,80 41,00 41,20 40,00 -6,82 - -
Tilgin AB 0,91 -1,09 -0,01 0,91 0,95 0,91 0,91 0,00 - -
TrustBuddy International 0,45 -2,17 -0,01 0,45 0,47 0,45 0,45 4,65 - -
Trygga Hem Skandinavien AB 12,25 0,41 0,05 12,05 12,25 12,25 12,25 12,39 - -
Unlimited Travel Group 10,50 8,25 0,80 9,20 10,40 10,50 9,70 -16,00 - -
WeSC 20,50 2,50 0,50 20,10 20,50 20,50 19,20 -23,22 - -
West International 2,64 -12,00 -0,36 2,07 2,60 2,64 2,64 -12,00 - -
Victoria Park 4,10 0,00 0,00 4,05 4,10 4,10 3,99 0,74 - -
Vinovo 2,80 0,00 0,00 2,70 2,98 2,80 2,80 3,70 - -
Wise Group 1,44 -4,00 -0,06 1,42 1,44 1,49 1,44 48,45 - -
World Class Seagull International AB - - - 0,51 0,55 - - - - -
Xcounter AB 36,00 4,35 1,50 34,00 36,00 36,00 34,50 118,18 - -
ZetaDisplay AB - - - 3,04 3,44 - - - - -

LP = Likviditetsgarant

* Kurser med 15 min fördröjning

© SIX AB